Week #6: Shorewood Scepters at Elk Grove Cougars

Shorewood Scepters 301, Elk Grove Cougars 227


NIBL Week 6 game: Shorewood Scepters @ Elk Grove Cougars



Shorewood Scepters, 301

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
C Webber (sac) f 12/06 @ njn S 38 25 14 4 2 2 47  
  12/08 v. lal S 37 20 12 2 0 1 35  
C Mills (gsw) f 12/07 @ nyk S 35 9 5 3 2 1 20  
  12/08 @ cha D 0 0 0 0 0 0 0  
A Declercq (cle) c 12/07 @ tor S 34 8 10 2 1 3 24  
  12/08 v. chi S 33 6 12 1 2 1 22  
R Miller (ind) g 12/07 v. sas S 42 23 5 3 3 1 35  
  12/10 v. cle S 26 13 1 8 0 1 23  
S Cassell (mil) g 12/05 v. dal S 40 16 6 18 6 0 46  
  12/07 v. det S 37 17 5 12 2 0 36  
J Hornacek (uth) 6th 12/06 v. was S 22 9 2 2 0 0 13  
 



Elk Grove Cougars, 227

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
G Rice (lal) f 12/05 v. orl S 30 24 4 1 2 0 31  
  12/07 v. was S 34 15 8 1 0 0 24  
J ONeal (por) f 12/05 @ pho D 0 0 0 0 0 0 0  
  12/07 v. mia D 0 0 0 0 0 0 0  
A Sabonis (por) c 12/05 @ pho S 33 18 10 6 2 2 38  
  12/07 v. mia S 35 12 7 2 1 1 23  
M Elie (sas) g 12/05 @ tor S 37 14 3 6 3 0 26  
  12/07 @ ind S 34 2 2 2 1 0 7  
M Richmond (was) g 12/06 @ uth S 39 25 1 1 0 1 28  
  12/07 @ lal S 38 23 2 0 2 0 27  
G Ostertag (uth) 6th 12/06 v. was R 21 3 2 0 0 5 10  
  12/08 v. dal R 20 2 6 1 0 4 13  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/13/1999