Week #10: Elk Grove Cougars at Shorewood Scepters

Shorewood Scepters 318, Elk Grove Cougars 186


NIBL Week 10 game: Elk Grove Cougars @ Shorewood Scepters



Elk Grove Cougars, 186

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
G Rice (lal) f 01/04 @ lac S 28 19 4 3 0 0 26  
  01/05 v. lac S 27 7 2 3 0 1 13  
M Geiger (phi) f 01/03 v. mil S 25 7 5 1 1 1 15  
  01/05 v. gsw S 37 26 9 1 1 0 37  
A Sabonis (por) c 01/03 @ chi S 19 7 8 3 2 2 22  
  01/06 @ min D 0 0 0 0 0 0 0  
M Elie (sas) g 01/04 @ min S 32 9 2 2 1 0 14  
  01/05 v. sea S 30 3 5 5 0 0 13  
M Richmond (was) g 01/03 v. gsw S 35 19 2 4 1 0 26  
  01/05 @ chi S 29 9 3 2 2 1 17  
B Phills (cha) 6th 01/04 @ pho R 8 2 0 1 0 0 3  
 



Shorewood Scepters, 318

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
C Webber (sac) f 01/04 @ cle S 44 37 10 4 2 1 54  
  01/06 @ tor S 37 27 19 1 0 0 47  
G Trent (dal) f 01/04 @ den S 27 20 6 0 1 0 27  
  01/06 v. uth D 0 0 0 0 0 0 0  
P Ewing (nyk) c 01/04 v. bos S 31 14 12 0 3 2 31  
  01/08 v. cle S 23 8 6 1 0 0 15  
R Miller (ind) g 01/04 v. njn S 29 24 2 4 0 0 30  
  01/06 @ den S 41 20 3 2 0 0 25  
S Cassell (mil) g 01/04 v. atl S 38 10 1 18 2 0 31  
  01/08 v. was S 31 16 4 10 2 0 32  
C Laettner (det) 6th 01/03 @ orl S 39 5 14 4 2 1 26  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/10/2000