Week #14: Shorewood Scepters at Aruba Thongs

Shorewood Scepters 251, Aruba Thongs 219


NIBL Week 14 game: Shorewood Scepters @ Aruba Thongs



Shorewood Scepters, 251

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
C Webber (sac) f 01/30 @ nyk S 35 26 6 3 1 1 37  
  01/31 @ min S 29 14 7 0 1 1 23  
C Laettner (det) f 01/31 @ mia S 29 15 6 1 1 1 24  
  02/02 v. sac S 23 9 5 3 3 0 20  
P Ewing (nyk) c 01/30 v. sac S 34 13 12 0 1 0 26  
  02/01 v. orl S 19 7 5 0 0 2 14  
R Miller (ind) g 02/01 v. bos S 42 16 3 2 0 0 21  
  02/04 v. sac S 39 14 3 0 1 0 18  
S Cassell (mil) g 01/31 @ van S 38 21 4 7 1 0 33  
  02/02 @ den S 33 21 5 8 1 0 35  
 



Aruba Thongs, 219

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
A Mason (cha) f 02/01 @ hou S 23 2 7 2 0 0 11  
  02/03 @ dal S 41 8 8 5 1 0 22  
K Van Horn (njn) f 02/02 v. atl S 36 28 10 2 0 2 42  
  02/04 @ bos S 28 10 11 1 0 1 23  
H Olajuwon (hou) c 02/01 v. cha R 16 8 8 2 0 0 18  
  02/04 @ min R 24 15 8 1 0 0 24  
B Sura (cle) g 02/01 v. was S 29 13 7 5 6 0 31  
  02/04 @ det D 0 0 0 0 0 0 0  
D Wesley (cha) g 02/01 @ hou S 26 4 0 2 0 1 7  
  02/03 @ dal S 32 12 2 4 0 0 18  
S Smith (por) 6th 02/01 v. chi S 33 12 6 4 0 1 23  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/07/2000