Week #3: Nantucket Buckets at Elk Grove Cougars

Nantucket Buckets 328, Elk Grove Cougars 221


NIBL Week 3 game: Nantucket Buckets @ Elk Grove Cougars



Nantucket Buckets, 328

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
K Malone (uth) f 11/14 @ sas S 38 15 12 7 1 3 38  
  11/16 v. orl S 39 13 12 1 0 1 27  
S Marion (pho) f 11/15 v. dal S 42 19 19 0 4 5 47  
  11/17 v. nyk S 44 20 15 3 3 1 42  
H Olajuwon (hou) c 11/12 @ lal S 31 13 7 2 0 2 24  
  11/14 v. chi S 22 10 4 2 1 1 18  
J Stackhouse (det) g 11/12 v. sea S 35 38 7 2 1 3 51  
  11/15 v. ind S 37 29 7 5 1 0 42  
M Jackson (tor) g 11/16 v. por S 28 0 0 7 1 0 8  
  11/18 v. mil S 40 13 6 12 0 0 31  
 



Elk Grove Cougars, 221

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
S Pippen (por) f 11/14 @ atl S 31 6 1 2 1 1 11  
  11/16 @ tor S 33 5 4 4 0 1 14  
D Christie (sac) f 11/12 v. dal S 31 13 1 3 3 0 20  
  11/14 v. orl S 36 8 1 1 3 0 13  
S ONeal (lal) c 11/12 v. hou S 32 14 5 3 0 6 28  
  11/14 v. den S 38 34 19 2 1 2 58  
T Brandon (min) g 11/15 v. gsw D 0 0 0 0 0 0 0  
  11/17 v. sas D 0 0 0 0 0 0 0  
J Stockton (uth) g 11/14 @ sas S 31 14 4 4 1 1 24  
  11/16 v. orl S 31 13 2 11 1 0 27  
R Artest (chi) 6th 11/14 @ hou S 33 12 4 3 1 0 20  
  11/16 @ den S 14 3 2 1 0 0 6  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/19/2000