Week #11: Joliet Durtybyrds at Aruba Thongs

Aruba Thongs 338, Joliet Durtybyrds 189


NIBL Week 11 game: Joliet Durtybyrds @ Aruba Thongs



Joliet Durtybyrds, 189

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
B Grant (mia) f 01/08 v. gsw S 37 18 10 1 1 3 33  
  01/10 @ bos S 38 14 8 0 0 0 22  
J Mashburn (cha) f 01/07 @ den D 0 0 0 0 0 0 0  
  01/09 v. chi D 0 0 0 0 0 0 0  
E Johnson (mil) c 01/07 @ van R 25 4 6 0 0 1 11  
  01/09 v. was R 26 3 6 2 0 0 11  
A Iverson (phi) g 01/12 @ was S 45 29 0 1 3 1 34  
  01/13 v. sas S 43 40 5 4 3 0 52  
S Nash (dal) g 01/08 @ chi S 38 14 1 8 3 0 26  
  01/13 v. pho D 0 0 0 0 0 0 0  
B Russell (uth) 6th 01/09 v. ind D 0 0 0 0 0 0 0  
  01/13 v. lal D 0 0 0 0 0 0 0  
 



Aruba Thongs, 338

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
T Duncan (sas) f 01/09 @ orl S 40 19 11 2 1 5 38  
  01/12 @ det S 38 20 11 7 1 1 40  
J Rose (ind) f 01/08 @ lac S 39 18 9 3 1 0 31  
  01/11 @ pho S 34 9 7 6 0 2 24  
M Jackson (gsw) c 01/08 @ mia S 36 10 6 0 0 0 16  
  01/13 @ orl S 42 25 13 2 0 0 40  
S Cassell (mil) g 01/07 @ van S 36 24 8 6 1 0 39  
  01/09 v. was S 37 23 4 7 0 0 34  
N Van Exel (den) g 01/09 @ van S 42 20 7 11 0 1 39  
  01/12 v. sac S 44 25 1 10 0 1 37  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/14/2001