Vegas Vermin

[ Owner: Tom Dieboldt ]

Team Info

 
Email: thomas.dieboldt@nextel.com
Phone: 630-836-1943
Stadium: The Alley
Notes:



Schedule

1 Vegas 319, Joliet 294 (box)
 

Weeks 2-8: Intra-conference round 1

2 Napa Valley 314, Vegas 307 (box)
6 Capital City 317, Vegas 307 (box)
3 Vegas 297, Burlington 235 (box)
7 Vegas 304, Aruba 300 (box)
4 Vegas 304, Manila 282 (box)
8 St Louis 337, Vegas 317 (box)
5 West Chicago 312, Vegas 306 (box)
 

Weeks 9-11: Inter-conference games

9 Rip City 373, Vegas 333 (box)
11 Vegas 328, Diablo 283 (box)
10 Vegas 306, Nantucket 278 (box)
 

Weeks 12-18: Intra -conference round 2

12 Capital City 344, Vegas 341 (box)
16 Vegas 320, St Louis 290 (box)
13 Aruba 357, Vegas 308 (box)
17 Napa Valley 316, Vegas 239 (box)
14 Vegas 337, Burlington 326 (box)
18 Elk Grove 360, Vegas 295 (box)
15 Manila 317, Vegas 285 (box)
 

Weeks 19-25: Intra -conference round 3

19 Vegas 346, Aruba 306 (box)
23 Vegas 254, Manila 204 (box)
20 Napa Valley 325, Vegas 275 (box)
24 Vegas 299, St Louis 266 (box)
21 Vegas 296, Walla Walla 235 (box)
25 Vegas 281, Burlington 242 (box)
22 Vegas 287, Capital City 268 (box)
 



Player Stats

  Player Team   Games Points Ppg
1 Kevin Garnett min   48 1989 41.4
2 Antoine Walker bos   49 1946 39.7
3 Latrell Sprewell nyk   45 1215 27.0
4 Theo Ratliff phi   30 816 27.2
5 Tim Hardaway mia   25 610 24.3
6 Eric Snow phi   17 419 24.6
7 Scott Pollard sac   14 153 10.9
8 Chris Whitney was   7 153 21.8
9 Arvydas Sabonis por   6 105 17.5
10 Donyell Marshall uth   4 95 23.7





Updated: 04/19/2001