Week #1: Cancun Cleavage at Manila DogEaters

Manila DogEaters 311, Cancun Cleavage 239


NIBL Week 1 game: Cancun Cleavage @ Manila DogEaters



Cancun Cleavage, 239

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 10/31 @ por S 44 23 5 3 0 1 32  
  11/01 v. pho S 32 18 3 0 0 2 23  
Darius Miles (lac) f 10/30 @ sas S 20 10 3 0 2 1 16  
  11/01 @ hou S 27 11 5 0 2 0 18  
Dikembe Mutombo (phi) c 10/30 @ min S 38 14 9 3 0 3 29  
  11/01 v. dal S 34 19 16 1 0 4 40  
Mike Bibby (sac) g 10/30 v. sea S 37 15 8 6 2 1 32  
  11/03 @ den S 26 4 4 2 1 0 11  
Doug Christie (sac) g 10/30 v. sea S 32 6 3 4 2 1 16  
  11/03 @ den S 32 15 4 1 2 0 22  
 



Manila DogEaters, 311

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Peja Stojakovic (sac) f 10/30 v. sea S 46 26 9 3 2 0 40  
  11/03 @ den S 38 24 5 4 1 1 35  
Corey Maggette (lac) f 10/30 @ sas S 18 9 3 0 0 0 12  
  11/01 @ hou S 10 2 1 1 0 0 4  
Tim Duncan (sas) c 10/30 v. lac S 42 15 13 3 0 6 37  
  11/01 @ sea S 45 22 13 4 0 1 40  
Speedy Claxton (phi) g 10/30 @ min S 40 20 1 4 1 0 26  
  11/01 v. dal S 43 9 1 8 1 0 19  
Nick Van Exel (den) g 10/30 @ pho S 38 27 2 9 0 0 38  
  11/01 v. mil S 41 44 7 8 0 1 60  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/05/2001