Week #6: Walla Walla BoardBangers at Elk Grove Cougars

Walla Walla BoardBangers 295, Elk Grove Cougars 223


NIBL Week 6 game: Walla Walla BoardBangers @ Elk Grove Cougars



Walla Walla BoardBangers, 295

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Lorenzen Wright (mem) f 12/03 @ orl S 18 4 7 0 0 0 11  
  12/06 v. min D 0 0 0 0 0 0 0  
Lamar Odom (lac) f 12/04 v. mia S 31 13 6 4 0 0 23  
  12/07 v. uth S 37 15 9 7 2 1 34  
Shaquille ONeal (lal) c 12/05 v. dal S 40 46 15 2 1 1 65  
  12/07 @ sac S 43 31 16 5 2 2 56  
Terrell Brandon (min) g 12/04 v. sea S 27 8 1 9 2 0 20  
  12/08 v. hou S 31 15 3 11 1 0 30  
Cuttino Mobley (hou) g 12/04 @ chi S 23 5 2 2 2 0 11  
  12/06 v. was S 43 25 5 2 0 0 32  
Kevin Willis (hou) 6th 12/03 @ nyk R 23 6 6 0 1 0 13  
 



Elk Grove Cougars, 223

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antonio Davis (tor) f 12/02 v. bos S 31 4 12 2 0 0 18  
  12/06 @ mil D 0 0 0 0 0 0 0  
Elden Campbell (cha) f 12/04 @ uth S 21 8 2 0 2 0 12  
  12/06 @ por S 32 11 4 0 1 4 20  
David Robinson (sas) c 12/04 v. was S 23 13 4 2 2 3 24  
  12/05 @ atl S 31 15 13 2 0 3 33  
Damon Stoudamire (por) g 12/06 v. cha S 36 6 3 12 3 0 24  
  12/08 v. sea S 39 9 1 13 1 0 24  
Sam Cassell (mil) g 12/02 @ sea S 32 14 5 5 0 0 24  
  12/04 v. nyk S 40 12 5 5 0 0 22  
Rodney Rogers (pho) 6th 12/03 v. gsw R 22 15 4 1 1 1 22  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/09/2001