Week #7: Elk Grove Cougars at Cancun Cleavage

Elk Grove Cougars 268, Cancun Cleavage 249


NIBL Week 7 game: Elk Grove Cougars @ Cancun Cleavage



Elk Grove Cougars, 268

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antonio Davis (tor) f 12/09 v. pho D 0 0 0 0 0 0 0  
  12/12 @ sas D 0 0 0 0 0 0 0  
Elden Campbell (cha) f 12/09 @ lac S 27 15 7 0 1 2 25  
  12/11 @ den S 35 16 5 2 0 4 27  
David Robinson (sas) c 12/12 v. tor S 28 9 10 1 3 4 27  
  12/14 @ pho S 16 10 9 0 0 2 21  
Damon Stoudamire (por) g 12/11 @ dal S 38 15 6 12 0 0 33  
  12/14 @ uth S 31 6 4 8 0 0 18  
Sam Cassell (mil) g 12/11 @ mia S 41 18 9 8 3 0 38  
  12/14 @ phi S 41 29 3 11 6 0 49  
Rodney Rogers (pho) 6th 12/09 @ tor R 36 12 1 1 4 0 18  
  12/12 v. sac S 27 5 7 0 0 0 12  
 



Cancun Cleavage, 249

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 12/11 @ min S 35 11 5 2 1 0 19  
  12/13 v. orl S 28 25 5 1 0 0 31  
Wally Szczerbiak (min) f 12/11 v. gsw S 38 22 6 3 0 1 32  
  12/12 @ uth S 38 12 10 2 0 1 25  
Dikembe Mutombo (phi) c 12/11 @ atl S 44 8 15 2 0 3 28  
  12/14 v. mil S 36 5 10 1 0 0 16  
Mike Bibby (sac) g 12/09 v. mia S 35 4 3 7 1 0 15  
  12/11 v. orl S 30 7 6 11 1 0 25  
Doug Christie (sac) g 12/09 v. mia S 39 18 9 2 0 0 29  
  12/11 v. orl S 28 10 13 4 2 0 29  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/16/2001