Week #11: Cancun Cleavage at Aruba Thongs

Aruba Thongs 326, Cancun Cleavage 247


NIBL Week 11 game: Cancun Cleavage @ Aruba Thongs



Cancun Cleavage, 247

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 01/06 @ mia S 39 31 5 0 3 0 39  
  01/08 v. mil S 40 23 6 2 1 0 32  
Wally Szczerbiak (min) f 01/07 v. det S 38 14 5 5 0 0 24  
  01/09 v. sea S 39 16 5 6 3 1 31  
Dikembe Mutombo (phi) c 01/07 v. lac S 31 16 12 0 0 2 30  
  01/09 v. orl S 38 13 20 1 0 1 35  
Mike Bibby (sac) g 01/06 v. mil D 0 0 0 0 0 0 0  
Doug Christie (sac) g 01/06 v. mil S 40 19 2 5 5 2 33  
Marcus Fizer (chi) 6th 01/07 v. sea S 31 11 9 1 2 0 23  
 



Aruba Thongs, 326

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 01/07 @ orl S 45 19 9 4 2 0 34  
  01/11 v. det S 31 5 11 7 4 0 27  
Stromile Swift (mem) f 01/06 v. sea R 26 8 8 0 0 1 17  
  01/10 @ pho R 29 16 10 0 1 0 27  
Raef LaFrentz (den) c 01/10 v. cle S 34 29 10 3 1 4 47  
  01/12 @ hou S 39 16 6 1 0 0 23  
Paul Pierce (bos) g 01/07 @ orl S 47 20 9 6 0 0 35  
  01/09 v. sas S 33 31 6 2 2 0 41  
Baron Davis (cha) g 01/07 v. den S 41 13 6 7 0 1 27  
  01/11 v. lac S 46 19 6 15 5 3 48  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/13/2002