Week #12: Aruba Thongs at West Chicago WifeBeaters

Aruba Thongs 331, West Chicago WifeBeaters 267


NIBL Week 12 game: Aruba Thongs @ West Chicago WifeBeaters



Aruba Thongs, 331

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 01/16 v. nyk S 45 15 8 8 1 1 33  
  01/18 v. hou S 45 25 11 4 4 0 44  
Stromile Swift (mem) f 01/17 v. dal R 29 12 5 1 2 3 23  
  01/19 v. orl R 11 2 3 0 0 0 5  
Raef LaFrentz (den) c 01/16 v. sac S 36 30 10 2 1 6 49  
  01/18 v. sea S 20 3 7 1 0 0 11  
Paul Pierce (bos) g 01/16 v. nyk S 46 30 5 5 3 1 44  
  01/18 v. hou S 44 38 11 6 2 0 57  
Baron Davis (cha) g 01/15 @ chi S 43 16 7 11 1 0 35  
  01/19 v. tor S 46 18 4 6 2 0 30  
 



West Chicago WifeBeaters, 267

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Eddie Jones (mia) f 01/14 @ gsw S 41 28 2 5 2 0 37  
  01/16 @ lal S 36 10 5 2 0 2 19  
Danny Fortson (gsw) f 01/14 v. mia S 30 8 13 2 1 0 24  
  01/16 v. cle S 25 9 12 2 1 0 24  
Jahidi White (was) c 01/15 v. sas S 36 15 19 0 0 0 34  
  01/16 @ njn S 17 8 6 0 1 0 15  
Jason Kidd (njn) g 01/14 v. sas S 39 16 10 12 2 0 40  
  01/16 v. was S 27 11 5 12 1 1 30  
Steve Francis (hou) g 01/15 @ phi S 50 13 10 7 0 0 30  
  01/16 @ tor D 0 0 0 0 0 0 0  
Shane Battier (mem) 6th 01/14 @ lal S 31 6 3 4 0 1 14  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/21/2002