Week #14: Cancun Cleavage at Manila DogEaters

Manila DogEaters 282, Cancun Cleavage 260


NIBL Week 14 game: Cancun Cleavage @ Manila DogEaters



Cancun Cleavage, 260

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 01/29 @ hou S 39 5 5 1 2 0 13  
  02/01 @ pho S 42 26 7 2 0 0 35  
Wally Szczerbiak (min) f 01/29 @ cle S 31 3 4 0 1 1 9  
  01/30 @ phi S 41 31 5 2 1 0 39  
Dikembe Mutombo (phi) c 01/27 v. lal S 40 13 18 0 0 2 33  
  01/29 @ nyk S 39 9 13 1 0 1 24  
Mike Bibby (sac) g 01/31 @ sea S 42 12 8 8 1 1 30  
  02/01 v. den S 32 21 1 6 3 0 31  
Doug Christie (sac) g 01/31 @ sea S 39 9 6 2 2 0 19  
  02/01 v. den S 33 9 8 6 4 0 27  
 



Manila DogEaters, 282

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Peja Stojakovic (sac) f 01/31 @ sea S 43 32 7 1 3 0 43  
  02/01 v. den S 29 20 2 0 2 0 24  
Tim Duncan (sas) f 01/29 v. cha S 45 29 21 3 1 2 56  
  01/31 v. lac S 46 23 16 3 0 3 45  
Tony Battie (bos) c 01/29 @ mil D 0 0 0 0 0 0 0  
  01/31 @ tor S 30 16 9 0 0 0 25  
Kenny Anderson (bos) g 01/29 @ mil S 25 14 0 4 1 0 19  
  01/31 @ tor S 41 8 5 5 3 0 21  
Nick Van Exel (den) g 01/29 v. mia S 42 15 5 7 2 0 29  
  02/01 @ sac S 25 5 2 7 0 0 14  
Corey Maggette (lac) 6th 01/28 @ mem S 22 2 3 0 0 1 6  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/03/2002