Week #22: Aruba Thongs at Napa Valley Tasters

Aruba Thongs 347, Napa Valley Tasters 296


NIBL Week 22 game: Aruba Thongs @ Napa Valley Tasters



Aruba Thongs, 347

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 03/27 v. gsw S 46 22 2 7 4 1 36  
  03/29 v. dal S 30 5 7 3 1 0 16  
Morris Peterson (tor) f 03/24 v. was S 43 26 4 2 0 1 33  
  03/27 v. mia S 42 21 2 5 1 0 29  
Dale Davis (por) c 03/27 v. sas S 38 19 8 2 1 0 30  
  03/30 v. sea S 40 19 12 2 2 3 38  
Paul Pierce (bos) g 03/24 @ det S 46 35 7 3 1 0 46  
  03/27 v. gsw S 43 33 10 4 2 0 49  
Baron Davis (cha) g 03/27 v. orl S 43 15 8 9 3 1 36  
  03/29 v. sac S 45 18 3 7 5 1 34  
 



Napa Valley Tasters, 296

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Dirk Nowitzki (dal) f 03/26 @ mil S 48 17 14 4 1 2 38  
  03/28 @ min S 41 34 8 2 1 1 46  
Kenyon Martin (njn) f 03/24 v. atl S 42 16 6 5 3 2 32  
  03/26 @ atl D 0 0 0 0 0 0 0  
Eddy Curry (chi) c 03/26 @ orl R 11 5 4 0 0 0 9  
  03/28 v. phi R 12 4 4 0 0 1 9  
Ray Allen (mil) g 03/24 v. orl S 28 13 5 2 1 1 22  
  03/26 v. dal D 0 0 0 0 0 0 0  
Andre Miller (cle) g 03/25 @ pho S 44 21 0 17 3 0 41  
  03/26 @ lal S 35 21 1 9 3 0 34  
Chauncey Billups (min) 6th 03/26 v. gsw S 27 8 5 9 0 0 22  
  03/28 v. dal S 40 23 3 17 0 0 43  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/31/2002