Diablo Spawn

Owner: Daniel Bruessel

Email: danielbruessel@hotmail.com

Notes: Diablo Danny was NIBL champion in 2000

 

Roster

  Player NBA

Team

NIBL

Games

NIBL

Points

Nibls

per game

1 K Bryant LAL 47 1823 38.7
2 S Marion PHO 47 1682 35.7
3 A Mourning MIA 41 1162 28.3
4 A Houston NYK 27 715 26.4
5 V Baker SEA 30 691 23.0
6 J McInnis LAC 25 649 25.9
7 J Tinsley IND 22 584 26.5
8 E Robinson CHI 2 40 20.0
9 M Dickerson MEM 2 38 19.0
10 Z Rebraca DET 2 25 12.5


Schedule

Week Game
1. Diablo 341, Vegas 314 (box)
2. Diablo 302, DuPage 257 (box)
3. Plainfield 289, Diablo 265 (box)
4. Diablo 302, Nantucket 271 (box)
5. Diablo 285, West Chicago 282 (box)
6. Diablo 323, Cancun 259 (box)
7. Diablo 300, Seattle 286 (box)
8. Diablo 289, Walla Walla 284 (box)
9. Diablo 287, Rip City 256 (box)
10. Elk Grove 282, Diablo 235 (box)
11. Diablo 310, Napa Valley 304 (box)
12. Diablo 360, Manila 283 (box)
13. Diablo 278, Nashville 247 (box)
14. Aruba 331, Diablo 314 (box)
15. Diablo 355, Plainfield 247 (box)
16. Diablo 289, DuPage 202 (box)
17. Diablo 330, Vegas 259 (box)
18. Capital City 332, Diablo 312 (box)
19. Diablo 289, Elk Grove 246 (box)
20. Rip City 359, Diablo 290 (box)
21. Diablo 293, Nantucket 272 (box)
22. Diablo 326, Cancun 297 (box)
23. Diablo 260, Walla Walla 191 (box)
24. Seattle 270, Diablo 264 (box)
25. West Chicago 239, Diablo 211 (box)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The NIBL Updated: 04/18/2002