Week #9: DuPage Dicks at Walla Walla BoardBangers

Walla Walla BoardBangers 332, DuPage Dicks 181


NIBL Week 9 game: DuPage Dicks @ Walla Walla BoardBangers



DuPage Dicks, 181

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 01/04 @ den D 0 0 0 0 0 0 0  
Anthony Mason (mil) f 12/30 @ dal S 37 12 8 3 1 0 24  
  12/31 @ hou S 27 11 4 2 0 0 17  
Nazr Mohammed (atl) c 12/30 @ mia D 0 0 0 0 0 0 0  
  01/01 v. mia R 14 5 2 0 0 0 7  
Jalen Rose (chi) g 12/31 v. por S 45 32 2 6 0 0 40  
  01/02 v. was S 45 26 6 2 3 0 37  
Brent Barry (sea) g 12/30 @ den S 23 0 4 1 0 0 5  
  01/03 v. den D 0 0 0 0 0 0 0  
Alvin Williams (tor) 6th 12/29 @ lal S 33 14 1 6 4 0 25  
  12/30 @ uta S 37 16 4 5 1 0 26  
 



Walla Walla BoardBangers, 332

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
PJ Brown (noh) f 12/29 @ hou S 29 4 7 1 0 1 13  
  01/03 v. orl S 27 18 1 1 0 1 21  
Glenn Robinson (atl) f 12/30 @ mia S 38 16 5 3 0 0 24  
  01/04 v. det S 38 24 6 3 2 1 36  
Dirk Nowitzki (dal) c 12/30 v. mil S 47 40 14 5 2 1 62  
  01/02 v. lac S 39 20 10 2 1 3 36  
Ricky Davis (cle) g 01/03 @ tor S 45 29 6 5 5 0 45  
  01/04 @ chi S 46 17 8 5 2 0 32  
Cuttino Mobley (hou) g 12/31 v. mil S 37 19 3 2 1 0 25  
  01/04 v. gsw S 39 27 8 1 2 0 38  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/05/2003