Week #14: West Chicago WifeBeaters at DuPage Dicks

West Chicago WifeBeaters 346, DuPage Dicks 238


NIBL Week 14 game: West Chicago WifeBeaters @ DuPage Dicks



West Chicago WifeBeaters, 346

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 02/12 v. atl S 37 21 7 3 1 4 36  
  02/14 v. gsw S 39 20 5 2 2 2 31  
Karl Malone (uta) f 02/11 @ hou S 45 33 5 9 3 0 50  
  02/12 v. hou S 29 13 4 3 1 0 21  
Dale Davis (por) c 02/11 v. sas S 42 15 8 1 1 3 28  
  02/13 v. bos S 36 14 9 1 1 1 26  
Allan Houston (nyk) g 02/12 v. gsw S 38 32 2 6 1 0 41  
  02/14 @ pho S 39 26 1 6 0 0 33  
Gilbert Arenas (gsw) g 02/11 @ atl S 34 37 5 3 3 1 49  
  02/12 @ nyk S 27 25 3 2 1 0 31  
 



DuPage Dicks, 238

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 02/11 v. was D 0 0 0 0 0 0 0  
  02/14 v. sea D 0 0 0 0 0 0 0  
Anthony Mason (mil) f 02/12 v. dal S 33 14 5 2 1 0 22  
  02/14 v. det S 38 12 14 4 1 1 32  
Nazr Mohammed (atl) c 02/11 v. gsw R 4 0 2 1 0 0 3  
  02/12 @ tor D 0 0 0 0 0 0 0  
Jalen Rose (chi) g 02/11 v. det S 37 27 4 4 1 0 36  
  02/12 @ phi S 49 38 6 13 1 0 58  
Brent Barry (sea) g 02/11 v. bos R 32 0 5 4 1 0 10  
  02/14 @ sac R 21 5 0 7 2 1 15  
Alvin Williams (tor) 6th 02/12 v. atl S 37 10 6 7 3 1 27  
  02/14 v. gsw S 44 16 5 10 4 0 35  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/16/2003