From "Becket 21 baseball Card Price Guide (1999)", the price guesstimates for a variety of baseball card sets of interest. Well, cards that I'm interested in at least. Here's an index for this page:
Topps Complete Sets ~ Topps Traded Sets ~ Kelloggs 3-D Sets ~ Miscellaneous
Topps (www.topps.com) is the most popular card company, or at least, they used to be. I'll tell the story after the table.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| The 1990's sets | |||||
| 1999 | Complete set | 242 | $25 | $11 | - |
| 1998 | Complete set | 503 | $45 | $20 | - |
| 1997 | Complete set | 495 | $50 | $22 | - |
| 1996 | Complete set | 440 | $30 | $14 | - |
| 1995 | Complete set | 660 | $50 | $22 | - |
| 1994 | Complete set | 792 | $30 | $14 | - |
| 1993 | Complete set | 825 | $30 | $14 | - |
| 1992 | Complete set | 792 | $25 | $11 | - |
| 1991 | Complete set | 792 | $15 | $7 | - |
| 1990 | Complete set | 792 | $20 | $9 | - |
| Totals | 6,333 | $320 | $142 | - |
The 1990's set are pretty boring. Topps collapsed in the late 80's due to new competition and a decline in the quality of their cards. It's a classic "Roman Empire" deal where Topps' monopoly fell under its own weight.
The price for Topps' sets seems to have bottomed around 1991, and they are trying to get their act together. The price of newer sets is increasing. Topps is reducing the number of cards to focus more on the stars that people seem to covet so much.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| Late 1980's sets | |||||
| 1989 | Complete set | 792 | $12 | $6 | - |
| 1988 | Complete set | 792 | $10 | $5 | - |
| 1987 | Complete set | 792 | $15 | $7 | - |
| 1986 | Complete set | 792 | $20 | $9 | - |
| Totals | 3,168 | $57 | $26 | - | |
| Early 1980's sets | |||||
| 1985 | Complete set | 792 | - | $250 | $110 |
| 1984 | Complete set | 792 | - | $40 | $18 |
| 1983 | Complete set | 792 | - | $120 | $55 |
| 1982 | Complete set | 792 | - | $100 | $45 |
| 1981 | Complete set | 726 | - | $40 | $18 |
| 1980 | Complete set | 726 | - | $100 | $45 |
| Totals | 4,620 | - | $650 | $291 |
Topps collapsed in the late 1980's. You can see the price breakdown after 1985. Also, the 1985 price is largely due to the Mark Maguire rookie card of that year. Otherwise, you may have seen a steady decline in price from 1984 to the end of the decade.
Topps in the 1980's is the opposite of the beanie baby experience in the 1990's. Topps was alone at the top of the baseball card market and allowed the quality of their cards to slip. Also, Topps addressed the new "card shop" market by flooded the market with complete set boxes that could be purchased directly from Topps and reduced the value of buying individual packs of cards.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| The 1970's sets | |||||
| 1979 | Complete set | 726 | - | $180 | 80 |
| 1978 | Complete set | 726 | - | $250 | 110 |
| 1977 | Complete set | 660 | - | $250 | 110 |
| 1976 | Complete set | 660 | - | $350 | 160 |
| 1975 | Complete set | 660 | - | $750 | 350 |
| 1974 | Complete set | 660 | - | $600 | $275 |
| 1973 | Complete set | 660 | - | $700 | $325 |
| 1972 | Complete set | 787 | - | $1,600 | $700 |
| 1971 | Complete set | 752 | - | $2,000 | $900 |
| 1970 | Complete set | 720 | - | $1,800 | $800 |
| Totals | 8,480 | - | $8,480 | $3,810 |
The 1970's were the golden years for Topps and, you could argue, for baseball as well. These cards are the real deal, and they're the ones I focused on mostly as a youth.
The 1971 set has a price spike because it is the only year that Topps used a black background on their cards. This made it very tough to keep the cards in good shape... hence the high price.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| The 1960's sets | |||||
| 1969 | Complete set | 664 | - | $2,200 | $1,000 |
| 1968 | Complete set | 598 | - | $3,000 | $1,350 |
| 1967 | Complete set | 609 | - | $4,600 | $2,100 |
| 1966 | Complete set | 598 | - | $4,000 | $1,800 |
| 1965 | Complete set | 598 | - | $3,500 | $1,600 |
| 1964 | Complete set | 587 | - | $3,000 | $1,350 |
| 1963 | Complete set | 576 | - | $5,000 | $2,200 |
| 1962 | Complete set | 598 | - | $4,600 | $2,100 |
| 1961 | Complete set | 587 | - | $4,800 | $2,200 |
| 1960 | Complete set | 572 | - | $3,500 | $1,600 |
| Totals | 5,987 | - | $38,200 | $17,300 | |
| All 40 sets 1960-1999 | 28,588 | - | $47,707 | $21,834 |
Most of this is before my time, but I do remembe the classic gray background of the 1968 cards, and I had a few 1969 cards.
For some years, Topps issued an addendum to their normal baseball card set to accommodate trades that had happened during the year. The cards in these sets show the guy who was traded in his new uniform. Whooppee! The value of these sets seem to be determined mostly if some star player was traded that year.
I never had these as a kid, but I guess it would be a nice addition to your regular set. Whatever.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1990's Traded sets | |||||
| 1999 | Traded set | - | - | - | - |
| 1998 | Traded set | - | - | - | - |
| 1997 | Traded set | - | - | - | - |
| 1996 | Traded set | - | - | - | - |
| 1995 | Traded set | 165 | $45 | $20 | - |
| 1994 | Traded set | 132 | $75 | $34 | - |
| 1994 | Traded set - factory | 140 | $80 | $36 | - |
| 1993 | Traded set | 132 | $30 | $13 | - |
| 1992 | Traded set | 132 | $120 | $55 | - |
| 1991 | Traded set | 132 | $5 | $2 | - |
| 1990 | Traded set | 132 | $3 | $1 | - |
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1980's Traded sets | |||||
| 1989 | Traded set | 132 | $20 | $9 | - |
| 1988 | Traded set | 132 | $10 | $5 | - |
| 1987 | Traded set | 132 | $8 | $4 | - |
| 1986 | Traded set | 132 | $10 | $5 | - |
| 1985 | Traded set | 132 | - | $10 | $5 |
| 1984 | Traded set | 132 | - | $40 | $18 |
| 1983 | Traded set | 132 | - | $25 | $16 |
| 1982 | Traded set | 132 | - | $250 | $110 |
| 1981 | Traded set | 132 | - | $30 | $13 |
| 1980 | Traded set | - | - | - | - |
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1970's Traded sets | |||||
| 1979 | Traded set | - | - | - | - |
| 1978 | Traded set | - | - | - | - |
| 1977 | Traded set | - | - | - | - |
| 1976 | Traded set | 44 | - | $20 | $9 |
| 1975 | Traded set | - | - | - | - |
| 1974 | Traded set | 44 | - | $15 | $7 |
| 1973 | Traded set | - | - | - | - |
| 1972 | Traded set | - | - | - | - |
| 1971 | Traded set | - | - | - | - |
| 1970 | Traded set | - | - | - | - |
Daryl and I used to grab these out of Kellogg's (www.kelloggs.com) cereal boxes. They were cool because they were sort of a bogus 3-D, sparkling effect. They were smaller than most baseball cards, and Kellogg's only made cards for like the top 60 or so star players each year. These cards were (are) very fragile and easily creased because they aren't made of paper, or they are covered with some stuff to provide the 3-D effect.
They don't make 'em any more, but dang they were cool.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1983 | Kellogg's 3-D set | 60 | - | $15 | $7 |
| 1982 | Kellogg's 3-D set | 64 | - | $15 | $7 |
| 1981 | Kellogg's 3-D set | 66 | - | $12 | $6 |
| 1980 | Kellogg's 3-D set | 60 | - | $25 | $11 |
| 1979 | Kellogg's 3-D set | 60 | - | $30 | $13 |
| 1978 | Kellogg's 3-D set | 57 | - | $50 | $22 |
| 1977 | Kellogg's 3-D set | 57 | - | $50 | $22 |
| 1976 | Kellogg's 3-D set | 57 | - | $75 | $34 |
| 1975 | Kellogg's 3-D set | 57 | - | $150 | $70 |
| 1974 | Kellogg's 3-D set | 54 | - | $60 | $27 |
| 1973 | No 3-D set in '73 | - | - | - | - |
| 1972 | Kellogg's 3-D set | 54 | - | $75 | $34 |
| 1972 | K's All-time Greatest set | 15 | - | $25 | $11 |
| 1971 | Kellogg's 3-D set | 75 | - | $900 | $400 |
| 1970 | Kellogg's 3-D set | 75 | - | $225 | $100 |
| Totals | 811 | - | $1,707 | $764 |
You could get these Kellogg's cards individually in boxes of
Kellogg's cereal in a little plastic bag, or you could mail in
some dough to Kellogg's to get the whole set. The 1971 set is
wildly expensive because it's the one year that Kellogg's didn't
offer that whole set deal. You could only get the 1971's one at a
time.
Kellogg's ditched their 3-D cards on year (1973) when they changed printing companies. The 1973 cards are 2-D. I remember those cards; they were shit.
I also remember the 1972 All-time Greatest cards. These cards included Babe Ruth, Ty Cobb, Lou Gehrig, etc. and they were really tough to get. They were the coolest... no doubt.
First, an all-time favorite of mine: 1970 Booklets Set. These were like little comic books that told the story of the player: his family, how he got into baseball, his highlights, etc. It folded out into 3 sections. There are only 24 booklets, and I remember having "The Ernie Banks Story".
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1970 | Topps Booklets | 24 | - | $40 | $18 |
Another really cool thing that came out in 1975 was Topps mini cards. They were replicas of the regular cards, but a little bit smaller. Excellent. Topps did this for a few years, I think, but teh 1975 cards were the best.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1975 | Topps Mini complete set | 660 | - | $1,125 | $525 |
Topps also made so baseball card sets that were larger than the normal cards. These are typically called Big or Super sets. They weren't copies of the normal set, but another whole deal with just star players.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1990 | Topps Big set | 330 | $20 | $9 | - |
| 1989 | Topps Big set | 330 | $25 | $11 | - |
| 1988 | Topps Big set | 264 | $20 | $9 | - |
| 1987 | none | - | - | - | - |
| 1986 | Topps Super set (5x7) | 60 | - | $14 | $6 |
| 1985 | Topps Super set (5x7) | 60 | - | $10 | $5 |
| 1984 | Topps Super set (5x7) | 30 | - | $10 | $5 |
| 1983 | none | - | - | - | - |
| 1982 | none | - | - | - | - |
| 1981 | Topps Super "Home team" set (5x7) | 102 | - | $35 | $16 |
| 1981 | Topps Super "National" set (5x7) | 15 | - | $4 | $2 |
| 1980 | Topps Super set (5x7) | 60 | - | $20 | $9 |
| 1980 | Topps Super set (5x7), white backs | 60 | - | $50 | $23 |
Topps puts out reprint of the super-old 50's sets every now and then . They call these "archive" sets. I haven't seen one yet, but they look pretty cool.
| Year | Desc | #cards | Mint | NrMint | VG-Ex |
| 1995 | Topps Archive set - Brooklyn Dodgers | 165 | $50 | $22 | - |
| 1994 | Topps Archive set - 1954 | 256 | $30 | $13 | - |
| 1991 | Topps Archive set - 1953 | 330 | $40 | $18 | - |
| 1983 | Topps reprint set - 1952 | 402 | - | $225 | $100 |