I present the Cub win-loss record for the year 1950-1999... 50 years of losing.
I pulled this from www.cubs.com
There's a key for those "Manager" column codes near the end of the file.
| Year | W-L | Wins | Losses | PCT | POS | GA/GB | Manager |
| 1999 | 67-95 | 67 | 95 | 0.414 | 6 | -30 | Riggleman |
| 1998 | 93-70 | 93 | 70 | 0.552 | 2 | -12.5 | Riggleman (*wild*) |
| 1997 | 68-94 | 68 | 94 | 0.420 | 5 | -16 | Riggleman |
| 1996 | 76-86 | 76 | 86 | 0.469 | 4 | -12 | Riggleman |
| 1995 | 73-71 | 73 | 71 | 0.507 | 3 | -12 | Riggleman (s) |
| 1994 | 49-64 | 49 | 64 | 0.434 | 5 | -16.5 | Trebelhorn (s) (C) |
| 1993 | 84-78 | 84 | 78 | 0.519 | 4 | -13 | Lefebvre |
| 1992 | 78-84 | 78 | 84 | 0.481 | 4 | -18 | Lefebvre |
| 1991 | 77-83 | 77 | 83 | 0.481 | 4 | -20 | Zimmer/Altobelli/Essian |
| 1990 | 77-85 | 77 | 85 | 0.475 | 4 | -18 | Zimmer (t) |
| 1989 | 93-69 | 93 | 69 | 0.574 | 1 | 6 | Zimmer (*1st*) |
| 1988 | 77-85 | 77 | 85 | 0.475 | 4 | -24 | Zimmer |
| 1987 | 76-85 | 76 | 85 | 0.472 | 6 | -18.5 | Michael/Lucchesi |
| 1986 | 70-90 | 70 | 90 | 0.438 | 5 | -37 | Frey/Vukovich/Michael |
| 1985 | 77-84 | 77 | 84 | 0.478 | 4 | -23.5 | Frey |
| 1984 | 96-65 | 96 | 65 | 0.596 | 1 | 6.5 | Frey (*1st*) |
| 1983 | 71-91 | 71 | 91 | 0.438 | 5 | -19 | Elia/Fox |
| 1982 | 73-89 | 73 | 89 | 0.451 | 5 | -19 | Elia |
| 1981 | 38-65 | 38 | 65 | 0.369 | 6 | -21.5 | Amalfitano (s) |
| 1980 | 64-98 | 64 | 98 | 0.395 | 6 | -27 | Gomez/Amalfitano |
| 1979 | 80-82 | 80 | 82 | 0.494 | 5 | -18 | Franks/Amalfitano |
| 1978 | 79-83 | 79 | 83 | 0.488 | 3 | -11 | Franks |
| 1977 | 81-81 | 81 | 81 | 0.500 | 4 | -20 | Franks |
| 1976 | 75-87 | 75 | 87 | 0.463 | 4 | -26 | Marshall |
| 1975 | 75-87 | 75 | 87 | 0.463 | 5 | -17.5 | Marshall (t) |
| 1974 | 66-96 | 66 | 96 | 0.407 | 6 | -22 | Lockman/Marshall |
| 1973 | 77-84 | 77 | 84 | 0.478 | 5 | -5 | Lockman |
| 1972 | 85-70 | 85 | 70 | 0.548 | 2 | -11 | Durocher/Lockman (s) |
| 1971 | 83-79 | 83 | 79 | 0.512 | 3 | -14 | Durocher (t) |
| 1970 | 84-78 | 84 | 78 | 0.519 | 2 | -5 | Durocher |
| 1969 | 92-70 | 92 | 70 | 0.568 | 2 | -8 | Durocher (E) |
| 1968 | 84-78 | 84 | 78 | 0.519 | 3 | -13 | Durocher |
| 1967 | 87-74 | 87 | 74 | 0.540 | 3 | -14 | Durocher |
| 1966 | 59-103 | 59 | 103 | 0.364 | 10 | -36 | Durocher |
| 1965 | 72-90 | 72 | 90 | 0.444 | 8 | -25 | Kennedy/Klein (o) |
| 1964 | 76-86 | 76 | 86 | 0.469 | 8 | -17 | Kennedy (o) |
| 1963 | 82-80 | 82 | 80 | 0.506 | 7 | -17 | Kennedy (o) |
| 1962 | 59-103 | 59 | 103 | 0.364 | 9 | -42.5 | Tappe/Metro/Klein (o) |
| 1961 | 64-90 | 64 | 90 | 0.416 | 7 | -29 | Himsl/Craft/Klein/Tappe (o) |
| 1960 | 60-94 | 60 | 94 | 0.390 | 7 | -35 | Grimm/Boudreau (o) |
| 1959 | 74-80 | 74 | 80 | 0.481 | 5 | -13 | Scheffing (t) |
| 1958 | 72-82 | 72 | 82 | 0.468 | 5 | -20 | Scheffing (t) |
| 1957 | 62-92 | 62 | 92 | 0.403 | 7 | -33 | Scheffing (t) |
| 1956 | 60-94 | 60 | 94 | 0.390 | 8 | -33 | Hack |
| 1955 | 72-81 | 72 | 81 | 0.471 | 6 | -26 | Hack |
| 1954 | 64-90 | 64 | 90 | 0.416 | 7 | -33 | Hack |
| 1953 | 65-89 | 65 | 89 | 0.442 | 7 | -40 | Cavarretta |
| 1952 | 77-77 | 77 | 77 | 0.500 | 5 | -19.5 | Cavarretta |
| 1951 | 62-92 | 62 | 92 | 0.403 | 8 | -34.5 | Frisch/Cavarretta |
| 1950 | 64-89 | 64 | 89 | 0.418 | 7 | -26.5 | Frisch |
Key: codes appended to the
"Manager" column:
| (C) | Central Divsion play begins |
| (E) | Eastern Division play begins |
| (o) | college of coaches |
| (s) | strike-shortened season |
| (t) | tied |
| (*1st*) | first place |
| (*wild*) | wildcard |
Here's the raw data summarized for each
decade:
| Year | W-L | Wins | Losses | PCT | GA/GB |
| 1990's | 742 | 810 | 0.478 | -16.8 | |
| 1980's | 735 | 821 | 0.472 | -17.7 | |
| 1970's | 785 | 827 | 0.487 | -15.0 | |
| 1960's | 735 | 868 | 0.459 | -23.7 | |
| 1950's | 672 | 866 | 0.437 | -27.9 | |
| 50 years | 3669 | 4192 | 0.467 | -16.5 |
Yikes.