| Week | 8 | |||||||||||||||
| Table 1. Weekly Averages | ||||||||||||||||
| This tables lists each team's weekly average in each category | ||||||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
| Chewies | 31.3 | 8.8 | 29.5 | 1.8 | 95.4 | 0.280 | 0.364 | 3.0 | 1.9 | 30.8 | 1.6 | 3.54 | 1.23 | |||
| ChiTown | 32.5 | 8.1 | 30.4 | 5.1 | 97.3 | 0.294 | 0.366 | 2.5 | 6.0 | 37.4 | 2.3 | 3.59 | 1.26 | |||
| Hammers | 31.8 | 7.5 | 31.3 | 5.9 | 95.8 | 0.279 | 0.355 | 2.4 | 3.5 | 30.1 | 2.6 | 3.85 | 1.33 | |||
| HOMESTAR | 32.1 | 7.4 | 30.8 | 2.1 | 92.5 | 0.282 | 0.374 | 2.0 | 3.1 | 31.8 | 2.1 | 4.63 | 1.33 | |||
| Homowners | 32.5 | 9.4 | 32.3 | 3.8 | 96.3 | 0.274 | 0.363 | 3.3 | 2.5 | 42.0 | 4.6 | 3.07 | 1.17 | |||
| Jennas | 30.9 | 7.8 | 31.4 | 5.0 | 94.4 | 0.282 | 0.374 | 3.3 | 3.1 | 45.1 | 4.4 | 3.75 | 1.17 | |||
| Mackey | 34.4 | 9.8 | 29.5 | 3.6 | 96.9 | 0.267 | 0.358 | 2.6 | 2.5 | 32.0 | 2.1 | 3.91 | 1.41 | |||
| Outfit | 32.3 | 9.0 | 27.1 | 4.4 | 94.9 | 0.292 | 0.380 | 2.3 | 1.4 | 25.9 | 2.4 | 4.59 | 1.43 | |||
| Teds | 30.9 | 8.1 | 34.5 | 1.8 | 93.9 | 0.266 | 0.337 | 1.8 | 1.4 | 28.5 | 1.5 | 3.44 | 1.25 | |||
| Topes | 31.9 | 7.0 | 29.3 | 2.6 | 87.6 | 0.291 | 0.365 | 1.9 | 4.3 | 26.0 | 2.1 | 3.95 | 1.26 | |||
| Table 2. Category Rankings | ||||||||||||||||
| This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
| Chewies | 8 | 4 | 7 | 9 | 5 | 6 | 6 | 3 | 8 | 6 | 2 | 3 | 3 | |||
| ChiTown | 2 | 5 | 6 | 2 | 1 | 1 | 4 | 5 | 1 | 3 | 6 | 4 | 6 | |||
| Hammers | 7 | 8 | 4 | 1 | 4 | 7 | 9 | 6 | 3 | 7 | 8 | 6 | 7 | |||
| HOMESTAR | 5 | 9 | 5 | 8 | 9 | 4 | 3 | 8 | 4 | 5 | 3 | 10 | 8 | |||
| Homowners | 2 | 2 | 2 | 5 | 3 | 8 | 7 | 1 | 6 | 2 | 10 | 1 | 2 | |||
| Jennas | 9 | 7 | 3 | 3 | 7 | 5 | 2 | 1 | 4 | 1 | 9 | 5 | 1 | |||
| Mackey | 1 | 1 | 7 | 6 | 2 | 9 | 8 | 4 | 6 | 4 | 3 | 7 | 9 | |||
| Outfit | 4 | 3 | 10 | 4 | 6 | 2 | 1 | 7 | 9 | 10 | 7 | 9 | 10 | |||
| Teds | 9 | 5 | 1 | 9 | 8 | 10 | 10 | 10 | 9 | 8 | 1 | 2 | 4 | |||
| Topes | 6 | 10 | 9 | 7 | 10 | 3 | 5 | 9 | 2 | 9 | 3 | 8 | 5 | |||
| Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
| This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
| Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
| Chewies | 45 | 25 | 70 | 0.462 | 48.0 | 5 | ||||||||||
| ChiTown | 21 | 25 | 46 | 0.646 | 67.2 | 1 | ||||||||||
| Hammers | 40 | 37 | 77 | 0.408 | 42.4 | 6 | ||||||||||
| HOMESTAR | 43 | 38 | 81 | 0.377 | 39.2 | 7 | ||||||||||
| Homowners | 29 | 22 | 51 | 0.608 | 63.2 | 2 | ||||||||||
| Jennas | 36 | 21 | 57 | 0.562 | 58.4 | 3 | ||||||||||
| Mackey | 34 | 33 | 67 | 0.485 | 50.4 | 4 | ||||||||||
| Outfit | 30 | 52 | 82 | 0.369 | 38.4 | 8 | ||||||||||
| Teds | 52 | 34 | 86 | 0.338 | 35.2 | 9 | ||||||||||
| Topes | 50 | 36 | 86 | 0.338 | 35.2 | 9 | ||||||||||