| Week | 12 | |||||||||||||||
| Table 1. Weekly Averages | ||||||||||||||||
| This tables lists each team's weekly average in each category | ||||||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
| Chewies | 31.8 | 9.4 | 31.3 | 2.2 | 98.3 | 0.285 | 0.368 | 2.9 | 1.8 | 30.5 | 1.5 | 3.80 | 1.29 | |||
| ChiTown | 32.9 | 8.2 | 32.3 | 4.7 | 98.8 | 0.298 | 0.371 | 2.4 | 5.7 | 34.5 | 1.8 | 3.09 | 1.17 | |||
| Hammers | 31.5 | 7.3 | 29.3 | 6.8 | 92.9 | 0.272 | 0.346 | 2.8 | 3.4 | 30.7 | 2.5 | 3.66 | 1.29 | |||
| HOMESTAR | 32.8 | 7.7 | 30.9 | 2.2 | 94.1 | 0.287 | 0.374 | 2.2 | 3.6 | 30.8 | 2.0 | 4.28 | 1.33 | |||
| Homowners | 32.2 | 9.3 | 32.1 | 2.9 | 96.3 | 0.277 | 0.363 | 3.3 | 2.7 | 42.0 | 4.8 | 3.27 | 1.19 | |||
| Jennas | 30.8 | 7.9 | 31.8 | 4.4 | 92.9 | 0.283 | 0.370 | 2.9 | 3.3 | 44.4 | 5.0 | 3.91 | 1.21 | |||
| Mackey | 32.6 | 9.2 | 30.1 | 4.1 | 96.5 | 0.275 | 0.360 | 2.9 | 2.3 | 35.8 | 2.3 | 3.69 | 1.28 | |||
| Outfit | 31.3 | 8.9 | 27.6 | 3.4 | 91.9 | 0.281 | 0.357 | 2.3 | 1.8 | 28.0 | 2.3 | 5.04 | 1.46 | |||
| Teds | 30.9 | 8.5 | 33.3 | 1.8 | 95.2 | 0.277 | 0.352 | 2.1 | 1.9 | 29.0 | 2.2 | 3.70 | 1.28 | |||
| Topes | 32.0 | 6.9 | 27.9 | 3.3 | 91.6 | 0.294 | 0.362 | 2.1 | 3.8 | 27.1 | 2.7 | 4.16 | 1.33 | |||
| Table 2. Category Rankings | ||||||||||||||||
| This table ranks each team's average performance in each category (1 is best, 10 worst) | ||||||||||||||||
| Team | Run | Hr | Rbi | Sb | Tb | Ave | Obp | W | Sv | K | Sba | Era | Whip | |||
| Chewies | 6 | 1 | 5 | 8 | 2 | 4 | 4 | 2 | 10 | 7 | 1 | 6 | 6 | |||
| ChiTown | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 1 | 1 | |||
| Hammers | 7 | 9 | 8 | 1 | 7 | 10 | 10 | 5 | 4 | 6 | 7 | 3 | 7 | |||
| HOMESTAR | 2 | 8 | 6 | 8 | 6 | 3 | 1 | 8 | 3 | 5 | 3 | 9 | 9 | |||
| Homowners | 4 | 2 | 3 | 7 | 4 | 7 | 5 | 1 | 6 | 2 | 9 | 2 | 2 | |||
| Jennas | 10 | 7 | 4 | 3 | 7 | 5 | 3 | 2 | 5 | 1 | 10 | 7 | 3 | |||
| Mackey | 3 | 3 | 7 | 4 | 3 | 9 | 7 | 2 | 7 | 3 | 5 | 4 | 4 | |||
| Outfit | 8 | 4 | 10 | 5 | 9 | 6 | 8 | 7 | 9 | 9 | 6 | 10 | 10 | |||
| Teds | 9 | 5 | 1 | 10 | 5 | 8 | 9 | 9 | 8 | 8 | 4 | 5 | 5 | |||
| Topes | 5 | 10 | 9 | 6 | 10 | 2 | 6 | 9 | 2 | 10 | 8 | 8 | 8 | |||
| Table 3. Bill's Power Ranking (BPR) | ||||||||||||||||
| This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below | ||||||||||||||||
| Team | Hit BPR |
Pitch BPR |
Total BPR |
BPR Win % |
BPR Wins |
BPR Rank |
||||||||||
| Chewies | 30 | 32 | 62 | 0.523 | 81.6 | 4 | ||||||||||
| ChiTown | 15 | 15 | 30 | 0.769 | 120.0 | 1 | ||||||||||
| Hammers | 52 | 32 | 84 | 0.354 | 55.2 | 7 | ||||||||||
| HOMESTAR | 34 | 37 | 71 | 0.454 | 70.8 | 6 | ||||||||||
| Homowners | 32 | 22 | 54 | 0.585 | 91.2 | 2 | ||||||||||
| Jennas | 39 | 28 | 67 | 0.485 | 75.6 | 5 | ||||||||||
| Mackey | 36 | 25 | 61 | 0.531 | 82.8 | 3 | ||||||||||
| Outfit | 50 | 51 | 101 | 0.223 | 34.8 | 10 | ||||||||||
| Teds | 47 | 39 | 86 | 0.338 | 52.8 | 8 | ||||||||||
| Topes | 48 | 45 | 93 | 0.285 | 44.4 | 9 | ||||||||||