Week #11: Aruba Thongs at Vegas Vermin

Aruba Thongs 272, Vegas Vermin 270


NIBL Week 11 game: Aruba Thongs @ Vegas Vermin



Aruba Thongs, 272

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
G McCloud (pho) f 04/20 @ dal R 25 8 2 5 1 1 17  
  04/21 v. uth R 20 9 4 0 0 0 13  
S Pippen (hou) f 04/19 v. sea S 42 22 11 4 1 0 38  
  04/21 v. dal S 31 4 3 3 0 0 10  
H Olajuwon (hou) c 04/18 @ sas S 39 18 10 1 2 4 35  
  04/23 @ lac S 43 18 12 1 2 4 37  
L Hunter (det) g 04/18 @ orl S 33 25 2 6 2 0 35  
  04/21 @ cha S 41 12 6 2 0 0 20  
S Marbury (njn) g 04/19 v. cha S 44 27 1 13 1 0 42  
  04/21 v. chi S 36 12 2 9 2 0 25  
 



Vegas Vermin, 270

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
J Smith (min) f 04/18 v. uth S 39 6 3 1 0 4 14  
  04/21 @ sea S 28 10 3 1 0 1 15  
K Van Horn (njn) f 04/18 v. phi S 34 26 12 1 0 1 40  
  04/19 v. cha S 45 26 9 3 0 1 39  
D Robinson (sas) c 04/18 v. hou S 39 14 14 4 3 0 35  
  04/20 @ uth S 28 12 11 2 0 1 26  
N Van Exel (den) g 04/18 @ lac S 44 34 0 7 0 0 41  
  04/20/1999 S 0 0 0 0 0 0 0  
M Richmond (was) g 04/18 v. bos S 33 17 1 1 0 1 20  
  04/20 @ chi S 40 12 4 1 1 0 18  
V Divac (sac) 6th 04/19 @ lac S 28 10 8 3 1 0 22  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/25/1999