Week #12: Aruba Thongs at Baghdad CrossDressers

Aruba Thongs 356, Baghdad CrossDressers 282


NIBL Week 12 game: Aruba Thongs @ Baghdad CrossDressers



Aruba Thongs, 356

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
B Grant (por) f 04/26 v. den S 27 6 7 2 1 0 16  
  04/28 v. sea S 21 8 6 1 0 0 15  
S Pippen (hou) f 04/25 @ pho S 45 21 8 4 3 0 36  
  04/26 v. lal S 45 26 5 4 6 0 41  
H Olajuwon (hou) c 04/29 v. dal S 31 14 10 0 0 1 25  
  04/30 v. uth S 43 28 12 4 1 2 47  
N Anderson (orl) g 04/28 v. was S 34 14 11 5 0 0 30  
  04/30 v. njn S 40 40 9 6 0 0 55  
S Marbury (njn) g 04/25 v. ind S 42 26 1 20 1 0 48  
  05/01 v. was S 41 32 2 9 0 0 43  
 



Baghdad CrossDressers, 282

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
K Willis (tor) f 04/25 v. det S 32 11 7 3 1 2 24  
  04/30 @ cle S 20 5 5 1 0 0 11  
D Schrempf (sea) f 04/25 @ uth S 33 6 5 3 0 1 15  
  04/30 v. den S 43 28 5 5 0 1 39  
T Duncan (sas) c 04/27 @ sac S 52 32 19 3 2 0 56  
  04/29 @ van S 30 19 10 2 0 2 33  
D Wesley (cha) g 04/27 @ tor S 40 17 5 5 3 0 30  
  04/30 v. chi S 35 19 4 9 4 0 36  
D Stoudamire (por) g 04/25 v. min S 36 9 3 5 0 0 17  
  04/26 v. den S 32 10 2 9 0 0 21  
 


NIBL - Naperville Invitational Basketball League © Updated: 05/02/1999