Manila DogEaters

Ownership

  Denise Raimondo
Email jrai@ntsource.com
Phone 630-527-9415
Stadium McDonald's Stadium
Notes


1999 Schedule

Week Game
1 Elk Grove 359, Manila 287 (boxscore)
2 Manila 306, Shorewood 234 (boxscore)
3 Joliet 334, Manila 293 (boxscore)
4 West Chicago 363, Manila 220 (boxscore)
5 Manila 239, Bolingbrook 218 (boxscore)
6 Manila 299, Walla Walla 259 (boxscore)
7 Capital City 292, Manila 280 (boxscore)
8 Manila 297, Vegas 278 (boxscore)
9 Manila 351, Diablo 260 (boxscore)
10 Aruba 275, Manila 256 (boxscore)
11 Manila 308, Sioux City 212 (boxscore)
12 Manila 296, Matunuck 262 (boxscore)
13 Baghdad 287, Manila 255 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 K Garnett min 45 1759 39.0   26 988 38.0
2 C Barkley hou 40 1346 33.6   20 683 34.1
3 P Ewing nyk 37 1179 31.8   19 620 32.6
4 B Knight cle 37 852 23.0   16 353 22.0
5 D Coleman cha 35 892 25.4   12 350 29.1
6 J Hornacek uth 47 981 20.8   15 285 19.0
7 D Armstrong orl 0 0 0.0   8 228 28.5
8 J Dumars det 37 639 17.2   6 88 14.6
9 T Hill mil 16 311 19.4   3 43 14.3
10 S Nash dal 39 670 17.1   2 27 13.5
11 V Potapenko cle 15 268 17.8   0 0 0.0
  W Person cle 43 753 17.5   0 0 0.0


Stats page generated on 05/06/1999