Week #1: Nantucket Buckets at Capital City Tools

Nantucket Buckets 296, Capital City Tools 278


NIBL Week 1 game: Nantucket Buckets @ Capital City Tools



Nantucket Buckets, 296

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Anthony Mason (mil) f 10/30 @ uth S 42 11 7 3 1 0 22  
  11/01 @ den S 38 12 8 4 2 0 26  
Scott Williams (den) f 10/30 @ pho S 30 12 15 0 0 1 28  
  11/01 v. mil S 36 6 11 2 0 0 19  
Rasheed Wallace (por) c 10/30 @ lal S 41 22 12 0 0 3 37  
  10/31 v. gsw S 43 10 9 4 0 1 24  
Jerry Stackhouse (det) g 10/30 @ dal S 44 27 8 6 0 0 41  
  11/01 @ mem S 40 32 3 2 1 0 38  
Ron Mercer (chi) g 10/31 v. ind S 41 22 5 5 1 2 35  
  11/02 @ bos S 40 22 2 2 0 0 26  
 



Capital City Tools, 278

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 10/30 @ orl S 23 11 3 3 1 0 18  
  11/02 v. dal S 36 25 5 7 0 2 39  
Derrick Coleman (phi) f 10/30 @ min S 39 15 11 1 1 0 28  
  11/01 v. dal S 37 18 11 0 1 1 31  
Jermaine O'Neal (ind) c 10/30 @ njn S 27 9 6 1 0 1 17  
  10/31 @ chi S 35 25 10 1 1 3 40  
Stephon Marbury (pho) g 10/30 v. den S 33 14 0 10 1 0 25  
  11/01 @ gsw S 40 24 2 10 1 0 37  
Larry Hughes (gsw) g 10/31 @ por S 20 7 2 3 0 1 13  
  11/03 @ lac S 40 15 3 10 1 1 30  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/05/2001