Nantucket Buckets

Owner: Jack Evans

Email: bamashell@hotmail.com

Notes: Jack made the playoffs and snarfed 2nd place in the West last year!

 

Roster

  Player NBA

Team

NIBL

Games

NIBL

Points

Nibls

per game

1 R Wallace POR 49 1514 30.8
2 J Stackhouse DET 46 1492 32.4
3 B Barry SEA 42 1161 27.6
4 D Marshall UTH 28 734 26.2
5 R Mercer CHI 26 630 24.2
6 A Mason MIL 28 616 22.0
7 R Nesterovic MIN 15 284 18.9
8 S Williams DEN 4 70 17.5
9 M Jackson NYK 4 62 15.5
10 R Fox LAL 4 51 12.7


Schedule

Week Game
1. Nantucket 296, Capital City 278 (box)
2. Nantucket 216, Nashville 207 (box)
3. Vegas 307, Nantucket 301 (box)
4. Diablo 302, Nantucket 271 (box)
5. Nantucket 324, Walla Walla 255 (box)
6. Nantucket 262, Seattle 226 (box)
7. West Chicago 263, Nantucket 257 (box)
8. Nantucket 359, Elk Grove 239 (box)
9. Cancun 265, Nantucket 257 (box)
10. Rip City 275, Nantucket 236 (box)
11. Nantucket 257, DuPage 248 (box)
12. Vegas 335, Nantucket 276 (box)
13. Plainfield 339, Nantucket 254 (box)
14. Capital City 343, Nantucket 286 (box)
15. Nashville 273, Nantucket 237 (box)
16. Napa Valley 326, Nantucket 261 (box)
17. Nantucket 248, Manila 224 (box)
18. Nantucket 288, Aruba 244 (box)
19. Nantucket 242, Cancun 182 (box)
20. West Chicago 304, Nantucket 291 (box)
21. Diablo 293, Nantucket 272 (box)
22. Walla Walla 306, Nantucket 239 (box)
23. Nantucket 252, Seattle 186 (box)
24. Rip City 278, Nantucket 224 (box)
25. Nantucket 236, Elk Grove 225 (box)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The NIBL Updated: 04/18/2002