Week #3: Capital City Tools at Seattle SeaWhores

Seattle SeaWhores 298, Capital City Tools 269


NIBL Week 3 game: Capital City Tools @ Seattle SeaWhores



Capital City Tools, 269

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 11/11 @ den S 39 22 6 5 0 3 36  
  11/16 @ lac S 45 29 5 6 2 2 44  
Derrick Coleman (phi) f 11/14 v. cha S 34 10 8 1 1 0 20  
  11/16 v. atl S 33 11 7 2 2 0 22  
Jermaine O'Neal (ind) c 11/13 v. njn D 0 0 0 0 0 0 0  
  11/16 v. min D 0 0 0 0 0 0 0  
Stephon Marbury (pho) g 11/13 @ sea S 45 24 2 12 2 0 40  
  11/16 v. lal S 40 18 2 7 0 0 27  
Larry Hughes (gsw) g 11/12 @ mem S 19 4 3 2 1 0 10  
  11/14 v. tor S 31 9 5 3 0 0 17  
Richard Hamilton (was) 6th 11/11 v. sea R 39 23 5 5 1 1 35  
  11/14 v. mil R 32 15 1 2 0 0 18  
 



Seattle SeaWhores, 298

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Keith Van Horn (njn) f 11/13 @ ind S 39 15 13 3 0 1 32  
  11/16 v. nyk S 29 14 1 1 1 1 18  
Shareef Abdur-Rahim (atl) f 11/14 v. uth S 28 19 5 2 1 0 27  
  11/16 @ phi S 32 12 10 4 0 1 27  
Brad Miller (chi) c 11/13 @ den S 36 25 13 0 2 1 41  
  11/14 @ lac S 36 19 16 2 1 2 40  
Michael Jordan (was) g 11/11 v. sea S 39 16 12 4 1 2 35  
  11/14 v. mil S 41 31 4 3 2 1 41  
Reggie Miller (ind) g 11/13 v. njn S 40 10 1 1 3 1 16  
  11/14 @ bos S 29 15 2 2 2 0 21  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/18/2001