Seattle SeaWhores

Owner: "Don Fenton, Sr."

Email: briankrgr@aol.com

Notes: This is Seattle's rookie year in the NIBL; co-owner is Brian Krieger

 

Roster

  Player NBA

Team

NIBL

Games

NIBL

Points

Nibls

per game

1 S Abdur-Rahim ATL 49 1772 36.1
2 M Jordan WAS 33 1177 35.6
3 K Van Horn NJN 41 1029 25.0
4 R Miller IND 36 842 23.3
5 B Miller CHI 28 645 23.0
6 Q Richardson LAC 23 492 21.3
7 C Robinson DET 17 400 23.5
8 B Miller ind 16 391 24.4
9 T Parker SAS 2 38 19.0
10 P Ewing ORL 2 28 14.0


Schedule

Week Game
1. DuPage 343, Seattle 289 (box)
2. Aruba 313, Seattle 270 (box)
3. Seattle 298, Capital City 269 (box)
4. Seattle 332, Walla Walla 243 (box)
5. Seattle 335, Cancun 283 (box)
6. Nantucket 262, Seattle 226 (box)
7. Diablo 300, Seattle 286 (box)
8. Seattle 301, Rip City 205 (box)
9. Elk Grove 288, Seattle 249 (box)
10. Seattle 307, West Chicago 260 (box)
11. Seattle 258, Manila 257 (box)
12. DuPage 314, Seattle 289 (box)
13. Capital City 308, Seattle 280 (box)
14. Nashville 259, Seattle 249 (box)
15. Seattle 359, Aruba 335 (box)
16. Vegas 308, Seattle 278 (box)
17. Plainfield 347, Seattle 285 (box)
18. Napa Valley 278, Seattle 271 (box)
19. West Chicago 263, Seattle 257 (box)
20. Seattle 244, Elk Grove 234 (box)
21. Cancun 255, Seattle 222 (box)
22. Rip City 368, Seattle 278 (box)
23. Nantucket 252, Seattle 186 (box)
24. Seattle 270, Diablo 264 (box)
25. Walla Walla 297, Seattle 222 (box)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The NIBL Updated: 04/18/2002