Week #7: Nantucket Buckets at West Chicago WifeBeaters

West Chicago WifeBeaters 263, Nantucket Buckets 257


NIBL Week 7 game: Nantucket Buckets @ West Chicago WifeBeaters



Nantucket Buckets, 257

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (uth) f 12/10 v. dal S 35 17 7 1 1 0 26  
  12/12 v. min S 36 10 6 1 0 1 18  
Ron Mercer (chi) f 12/11 v. njn S 39 18 3 2 1 0 24  
  12/14 @ bos S 43 23 6 3 0 0 32  
Rasheed Wallace (por) c 12/11 @ dal S 40 16 7 1 0 1 25  
  12/14 @ uth S 36 18 6 0 1 2 27  
Jerry Stackhouse (det) g 12/09 v. hou D 0 0 0 0 0 0 0  
  12/13 v. nyk S 41 19 6 13 0 2 40  
Brent Barry (sea) g 12/11 @ lal S 29 4 3 5 1 1 14  
  12/12 @ lac S 41 18 5 4 2 0 29  
Anthony Mason (mil) 6th 12/11 @ mia S 41 11 6 4 1 0 22  
 



West Chicago WifeBeaters, 263

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shane Battier (mem) f 12/11 v. was S 42 14 3 2 0 2 21  
  12/13 @ den S 44 19 3 1 0 0 23  
Danny Fortson (gsw) f 12/11 @ min S 33 17 14 2 0 1 34  
  12/13 v. orl S 35 6 14 1 1 0 22  
Nazr Mohammed (atl) c 12/11 v. phi S 22 10 4 1 1 1 17  
  12/15 @ chi S 26 16 5 0 0 1 22  
Jason Kidd (njn) g 12/11 @ chi S 35 17 5 9 1 0 32  
  12/14 @ mia S 40 13 7 11 1 0 32  
Eddie Jones (mia) g 12/09 @ sac S 42 14 6 5 3 0 28  
  12/11 v. mil S 40 23 6 3 0 0 32  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/16/2001