Week #9: Nashville Volunteers at DuPage Dicks

DuPage Dicks 300, Nashville Volunteers 222


NIBL Week 9 game: Nashville Volunteers @ DuPage Dicks



Nashville Volunteers, 222

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 12/23 v. pho D 0 0 0 0 0 0 0  
  12/26 v. por S 34 16 13 4 3 0 36  
Mike Miller (orl) f 12/26 v. ind S 41 9 3 3 0 3 18  
  12/28 v. det S 42 14 4 4 1 0 23  
Chris Mihm (cle) c 12/26 v. njn S 42 19 9 1 0 2 31  
  12/28 v. nyk S 30 6 8 1 0 1 16  
Travis Best (ind) g 12/26 @ orl R 15 0 2 2 1 0 5  
  12/27 v. was R 22 8 0 3 1 0 12  
Steve Nash (dal) g 12/26 @ sas S 41 27 4 5 0 0 36  
  12/27 v. chi S 30 9 2 14 0 0 25  
Tim Thomas (mil) 6th 12/23 @ sas R 29 8 9 2 1 0 20  
 



DuPage Dicks, 300

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Elton Brand (lac) f 12/26 v. phi S 38 26 13 2 0 1 42  
  12/27 @ sea S 29 16 8 1 0 0 25  
James Posey (den) f 12/26 v. min S 41 18 7 3 3 1 32  
  12/28 v. phi S 33 12 6 1 1 0 20  
Vlade Divac (sac) c 12/23 v. pho S 24 12 8 7 1 1 29  
  12/26 v. por S 30 5 7 7 0 1 20  
Allen Iverson (phi) g 12/25 @ lal S 44 31 8 4 1 2 46  
  12/26 @ lac S 45 23 2 10 3 0 38  
Darrell Armstrong (orl) g 12/26 v. ind S 35 6 2 5 1 0 14  
  12/28 v. det S 37 21 6 6 1 0 34  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/30/2001