Nashville Volunteers

Owner: Blake Dunn

Email: bdunn@inetdirect.net

Notes: Co-owner is Randy Dunn; Blake and Randy are NIBL newbies this year

 

Roster

  Player NBA

Team

NIBL

Games

NIBL

Points

Nibls

per game

1 S Nash DAL 50 1476 29.5
2 C Webber SAC 31 1376 44.3
3 M Miller ORL 27 658 24.3
4 T Thomas MIL 24 410 17.0
5 C Mihm CLE 32 391 12.2
6 T Best chi 17 292 17.1
7 T Best IND 19 292 15.3
8 G Hill ORL 9 289 32.1
9 A Croshere IND 14 156 11.1
10 A Harrington IND 5 95 19.0


Schedule

Week Game
1. Rip City 277, Nashville 241 (box)
2. Nantucket 216, Nashville 207 (box)
3. Cancun 233, Nashville 217 (box)
4. Napa Valley 274, Nashville 147 (box)
5. Vegas 281, Nashville 140 (box)
6. Capital City 323, Nashville 157 (box)
7. Manila 321, Nashville 148 (box)
8. Plainfield 342, Nashville 230 (box)
9. DuPage 300, Nashville 222 (box)
10. Nashville 262, Aruba 257 (box)
11. Elk Grove 281, Nashville 249 (box)
12. Nashville 267, Walla Walla 195 (box)
13. Diablo 278, Nashville 247 (box)
14. Nashville 259, Seattle 249 (box)
15. Nashville 273, Nantucket 237 (box)
16. Rip City 270, Nashville 256 (box)
17. Nashville 292, West Chicago 279 (box)
18. Cancun 253, Nashville 249 (box)
19. DuPage 306, Nashville 203 (box)
20. Vegas 289, Nashville 166 (box)
21. Aruba 317, Nashville 221 (box)
22. Capital City 308, Nashville 241 (box)
23. Manila 297, Nashville 218 (box)
24. Napa Valley 246, Nashville 223 (box)
25. Plainfield 282, Nashville 146 (box)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

The NIBL Updated: 04/18/2002