Week #10: Nashville Volunteers at Aruba Thongs

Nashville Volunteers 262, Aruba Thongs 257


NIBL Week 10 game: Nashville Volunteers @ Aruba Thongs



Nashville Volunteers, 262

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 12/30 v. bos S 39 30 8 3 2 1 44  
  01/02 v. lac S 37 21 10 6 3 2 42  
Mike Miller (orl) f 12/30 @ nyk S 33 13 2 2 1 0 18  
  01/02 @ bos S 38 15 1 3 1 0 20  
Chris Mihm (cle) c 01/02 v. gsw S 29 13 7 0 0 2 22  
  01/04 @ tor S 39 11 6 2 1 1 21  
Travis Best (ind) g 12/31 v. mia R 18 5 0 7 3 0 15  
  01/04 @ sas R 12 1 1 5 0 1 8  
Steve Nash (dal) g 01/02 @ chi S 44 24 3 11 1 0 39  
  01/03 @ nyk S 43 19 6 7 1 0 33  
 



Aruba Thongs, 257

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antoine Walker (bos) f 12/30 @ sac S 39 24 8 7 0 0 39  
  01/05 @ nyk S 43 22 7 3 2 0 34  
Paul Pierce (bos) f 01/02 v. orl S 39 24 8 6 3 2 43  
  01/04 v. mia S 41 20 5 3 5 1 34  
Raef LaFrentz (den) c 01/02 v. lal S 35 6 8 1 1 4 20  
  01/04 v. lac S 40 20 12 1 1 8 42  
Tony Parker (sas) g 01/02 v. det S 23 5 2 2 0 0 9  
  01/04 v. ind S 29 10 1 2 0 0 13  
Anfernee Hardaway (pho) g 01/04 @ lal S 30 6 6 3 0 0 15  
  01/05 v. sac S 11 2 3 2 1 0 8  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/06/2002