Week #11: Nantucket Buckets at DuPage Dicks

Nantucket Buckets 257, DuPage Dicks 248


NIBL Week 11 game: Nantucket Buckets @ DuPage Dicks



Nantucket Buckets, 257

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (uth) f 01/08 v. pho S 24 10 4 3 0 0 17  
  01/10 v. hou S 21 8 7 0 0 0 15  
Ron Mercer (chi) f 01/07 v. sea S 35 16 6 6 0 0 28  
  01/09 v. tor S 35 13 5 2 1 0 21  
Rasheed Wallace (por) c 01/07 @ cle S 28 12 7 4 1 1 25  
  01/08 @ atl S 34 14 6 1 1 1 23  
Jerry Stackhouse (det) g 01/07 @ min S 35 24 1 10 2 0 37  
  01/08 v. lal S 34 27 0 6 0 1 34  
Brent Barry (sea) g 01/06 @ mem S 41 16 8 6 1 0 31  
  01/07 @ chi S 32 10 6 5 4 1 26  
 



DuPage Dicks, 248

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Elton Brand (lac) f 01/07 @ phi S 33 9 12 1 0 1 23  
  01/08 @ was S 31 17 11 1 0 1 30  
Scottie Pippen (por) f 01/07 @ cle S 19 8 2 5 2 0 17  
  01/08 @ atl S 27 9 3 2 2 0 16  
Vlade Divac (sac) c 01/06 v. mil S 33 8 13 5 1 0 27  
Allen Iverson (phi) g 01/07 v. lac S 37 30 10 11 4 0 55  
  01/09 v. orl S 43 27 2 2 3 0 34  
Darrell Armstrong (orl) g 01/07 v. bos S 31 13 6 6 4 0 29  
  01/09 @ phi S 30 8 2 6 1 0 17  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/13/2002