Week #11: Nashville Volunteers at Elk Grove Cougars

Elk Grove Cougars 281, Nashville Volunteers 249


NIBL Week 11 game: Nashville Volunteers @ Elk Grove Cougars



Nashville Volunteers, 249

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 01/06 v. mil S 45 28 12 10 1 2 53  
Mike Miller (orl) f 01/07 v. bos S 41 27 9 5 1 0 42  
  01/09 @ phi S 41 18 9 4 0 0 31  
Chris Mihm (cle) c 01/07 v. por S 25 5 8 1 1 3 18  
  01/10 @ den S 24 13 8 1 0 1 23  
Travis Best (ind) g 01/09 v. lal R 23 7 2 1 3 0 13  
  01/11 v. chi R 21 5 6 7 1 0 19  
Steve Nash (dal) g 01/08 v. den S 35 10 2 8 0 0 20  
  01/10 v. nyk S 25 14 3 11 2 0 30  
 



Elk Grove Cougars, 281

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antonio Davis (tor) f 01/06 v. lal S 31 12 7 3 2 0 24  
  01/08 @ mem S 45 8 10 1 1 0 20  
Elden Campbell (cha) f 01/07 v. den S 31 21 18 4 2 4 49  
  01/09 v. atl S 32 22 13 1 3 2 41  
David Robinson (sas) c 01/07 v. nyk S 38 8 9 2 1 7 27  
  01/09 @ bos S 33 11 6 0 0 1 18  
Damon Stoudamire (por) g 01/07 @ cle S 31 15 4 4 0 1 24  
  01/08 @ atl S 30 2 3 5 0 0 10  
Sam Cassell (mil) g 01/06 @ sac D 0 0 0 0 0 0 0  
  01/08 @ gsw S 41 23 8 10 2 0 43  
Rodney Rogers (pho) 6th 01/08 @ uth S 30 17 2 1 3 2 25  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/13/2002