Week #12: Nantucket Buckets at Vegas Vermin

Vegas Vermin 335, Nantucket Buckets 276


NIBL Week 12 game: Nantucket Buckets @ Vegas Vermin



Nantucket Buckets, 276

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (uth) f 01/17 @ sas D 0 0 0 0 0 0 0  
  01/19 @ dal D 0 0 0 0 0 0 0  
Ron Mercer (chi) f 01/15 v. cha S 40 12 2 3 0 0 17  
  01/17 @ atl S 37 19 6 2 0 0 27  
Rasheed Wallace (por) c 01/13 v. cle S 30 11 11 1 1 1 25  
  01/16 @ pho S 41 19 7 3 3 2 34  
Jerry Stackhouse (det) g 01/15 v. tor S 44 38 6 3 2 0 49  
  01/18 @ ind S 41 32 7 8 2 0 49  
Brent Barry (sea) g 01/16 @ uth S 35 9 4 1 1 0 15  
  01/18 @ den S 36 9 7 7 1 0 24  
Mark Jackson (nyk) 6th 01/16 @ bos S 38 3 7 8 4 0 22  
  01/19 @ phi S 29 5 2 4 3 0 14  
 



Vegas Vermin, 335

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Kevin Garnett (min) f 01/15 v. lac S 41 18 12 8 1 2 41  
  01/18 @ pho S 47 32 14 6 0 0 52  
Lamond Murray (cle) f 01/13 @ por S 33 16 3 5 1 0 25  
  01/15 @ sac R 28 22 6 0 1 0 29  
Erick Dampier (gsw) c 01/18 @ sac R 17 6 5 0 1 1 13  
  01/19 v. min R 24 12 8 1 0 3 24  
David Wesley (cha) g 01/17 v. phi S 41 23 1 3 1 0 28  
  01/19 v. tor S 42 17 3 9 0 1 30  
Jason Terry (atl) g 01/15 v. dal S 45 46 3 5 3 0 57  
  01/19 v. mil S 43 24 3 7 1 1 36  
 


NIBL - Naperville Invitational Basketball League © Updated: 01/21/2002