Week #18: Nashville Volunteers at Cancun Cleavage

Cancun Cleavage 253, Nashville Volunteers 249


NIBL Week 18 game: Nashville Volunteers @ Cancun Cleavage



Nashville Volunteers, 249

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 02/26 v. uth S 32 16 7 5 4 1 33  
  03/01 @ gsw S 40 32 9 8 2 1 52  
Mike Miller (orl) f 02/24 @ cle S 35 23 2 3 2 0 30  
  02/26 @ chi S 41 15 4 10 1 0 30  
Chris Mihm (cle) c 02/24 v. orl R 8 3 3 0 0 0 6  
  02/26 v. sea D 0 0 0 0 0 0 0  
Travis Best (chi) g 02/26 v. orl R 30 13 6 5 0 0 24  
  02/27 @ det R 32 4 4 5 1 0 14  
Steve Nash (dal) g 02/26 v. mem S 22 8 6 7 1 0 22  
  03/02 v. mia S 29 16 1 7 0 0 24  
Tim Thomas (mil) 6th 02/24 v. det R 24 7 6 0 1 0 14  
 



Cancun Cleavage, 253

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 02/25 v. ind S 39 22 10 1 1 0 34  
  02/27 v. den S 38 26 12 3 1 0 42  
Wally Szczerbiak (min) f 02/25 @ cha S 46 24 2 2 0 0 28  
  02/27 v. lal S 36 14 2 3 1 0 20  
Dikembe Mutombo (phi) c 02/25 v. por S 39 14 12 1 0 4 31  
  02/27 v. mia S 42 8 13 0 0 2 23  
Mike Bibby (sac) g 02/26 v. uth S 34 13 0 6 2 0 21  
  03/01 @ gsw S 31 6 0 5 2 0 13  
Doug Christie (sac) g 02/26 v. uth S 18 6 4 1 0 1 12  
  03/01 @ gsw S 39 19 2 4 4 0 29  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/04/2002