Week #1: Aruba Thongs at Plainfield PlayMakers

Aruba Thongs 336, Plainfield PlayMakers 268


NIBL Week 1 game: Aruba Thongs @ Plainfield PlayMakers



Aruba Thongs, 336

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Predrag Stojakovic (sac) f 11/05 @ orl S 43 22 9 5 2 0 38  
  11/08 v. mem S 37 22 4 3 3 0 32  
Juwan Howard (den) f 11/07 v. det S 37 6 4 3 4 0 17  
  11/09 v. mem S 38 13 11 2 2 0 28  
Zydrunas Ilgauskas (cle) c 11/05 v. lal S 32 23 8 5 1 4 41  
  11/08 @ phi S 27 20 7 2 1 1 31  
Allen Iverson (phi) g 11/06 v. lac S 47 34 4 4 2 0 44  
  11/08 v. cle S 31 17 3 7 3 0 30  
Grant Hill (orl) g 11/05 v. sac S 33 21 5 5 0 0 31  
  11/08 v. sea S 33 28 5 9 2 0 44  
 



Plainfield PlayMakers, 268

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Andrei Kirilenko (uta) f 11/03 @ sea S 28 17 6 2 1 2 28  
  11/06 v. det S 29 17 8 0 2 4 31  
Tim Thomas (mil) f 11/04 @ nyk S 30 12 3 2 2 2 21  
  11/06 v. njn S 26 5 0 0 3 1 9  
Kurt Thomas (nyk) c 11/04 v. mil S 37 14 16 3 2 1 36  
  11/06 v. sac S 39 10 7 4 2 2 25  
Gary Payton (sea) g 11/03 v. uta S 29 18 5 5 3 0 31  
  11/05 @ hou S 40 20 7 18 1 0 46  
Troy Hudson (min) g 11/04 @ njn S 27 10 1 7 0 0 18  
  11/05 v. was S 35 17 1 5 0 0 23  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/10/2002