Aruba Thongs

Owner: William T. Krieger

Email: williamt@williamt.com

Notes: Bill is COO/webmaster of the NIBL; he is a chronic whiner

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
A Iverson (phi) G 79 3141 39.7 42 1669 39.7
J Howard (den) F 75 2290 30.5 41 1260 30.7
Z Ilgauskas (cle) C 79 2281 28.8 40 1192 29.7
P Stojakovic (sac) GF 71 1977 27.8 34 960 28.2
J Magloire (noh) FC 79 1755 22.2 21 525 25.0
J Tinsley (ind) G 70 1457 20.8 12 280 23.3
D Gooden (orl) F 17 416 24.4 6 173 28.8
A Harrington (ind) F 79 1663 21.0 4 142 35.5
T Kukoc (mil) GF 61 1289 21.1 4 82 20.5
A Sabonis (por) C 75 1017 13.5 2 32 16.0

 


Schedule

Week Game
1 Aruba 336, Plainfield 268 (box)
2 DuPage 291, Aruba 288 (box)
3 Aruba 329, Shakopee 177 (box)
4 Aruba 322, Vegas 265 (box)
5 Aruba 292, Manila 269 (box)
6 Aruba 296, Capital City 295 (box)
7 Napa Valley 345, Aruba 311 (box)
8 Aruba 332, Point Blank 244 (box)
9 Aruba 314, Seattle 265 (box)
10 Aruba 300, Walla Walla 292 (box)
11 Cancun 319, Aruba 286 (box)
12 Aruba 327, West Chicago 251 (box)
13 Diablo 293, Aruba 267 (box)
14 Aruba 306, Nantucket 283 (box)
15 Aruba 325, Rip City 280 (box)
16 Aruba 362, Napa Valley 198 (box)
17 Aruba 319, Plainfield 265 (box)
18 Vegas 321, Aruba 282 (box)
19 Aruba 319, Manila 288 (box)
20 Aruba 321, Shakopee 273 (box)
21 Aruba 247, DuPage 231 (box)
22 Aruba 302, Capital City 261 (box)

 

 

 

 

 

Updated: 04/13/2003