Week #2: Cancun Cleavage at Seattle SeaWhores

Cancun Cleavage 284, Seattle SeaWhores 281


NIBL Week 2 game: Cancun Cleavage @ Seattle SeaWhores



Cancun Cleavage, 284

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 11/11 @ mem S 47 37 11 4 0 0 52  
  11/13 v. sac S 42 31 6 0 1 0 38  
Tim Duncan (sas) f 11/11 v. min S 40 20 9 2 1 2 34  
  11/13 @ njn S 45 21 8 3 4 0 36  
Vlade Divac (sac) c 11/10 v. atl S 27 9 10 6 0 0 25  
  11/13 @ gsw S 37 17 8 8 0 0 33  
Eric Snow (phi) g 11/13 @ bos S 42 2 4 13 4 0 23  
  11/14 v. sas S 38 2 3 9 1 0 15  
Chauncey Billups (det) g 11/12 v. noh D 0 0 0 0 0 0 0  
  11/15 v. uta S 34 17 5 4 1 1 28  
Travis Best (mia) 6th 11/12 v. lac D 0 0 0 0 0 0 0  
 



Seattle SeaWhores, 281

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Kevin Garnett (min) f 11/11 @ sas S 39 14 14 3 0 4 35  
  11/13 @ noh S 42 16 11 6 5 1 39  
Darius Miles (cle) f 11/12 @ ind S 42 19 3 0 1 0 23  
  11/13 v. dal S 37 9 6 5 0 2 22  
Antonio Davis (tor) c 11/12 @ orl D 0 0 0 0 0 0 0  
  11/15 v. den S 37 18 8 3 0 3 32  
Andre Miller (lac) g 11/10 @ orl S 41 29 5 7 1 1 43  
  11/12 @ mia S 41 22 6 8 1 0 37  
Larry Hughes (was) g 11/12 v. sea S 42 19 4 5 4 0 32  
  11/14 v. uta S 19 9 1 1 1 0 12  
Shane Battier (mem) 6th 11/11 v. gsw S 19 2 2 1 1 0 6  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/17/2002