Cancun Cleavage

Owner: Denise Klisz

Email: neise27@attbi.com

Notes: Denise looks to rebound from her first losing season (6-19) in 2002

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
T Duncan (sas) FC 79 3451 43.6 44 1968 44.7
A Jamison (gsw) F 80 2605 32.5 44 1411 32.0
L Sprewell (nyk) GF 72 1911 26.5 38 955 25.1
V Divac (sac) C 79 1816 22.9 37 882 23.8
C Billups (det) G 71 1760 24.7 28 724 25.8
E Snow (phi) G 79 1977 25.0 15 336 22.3
T Chandler (chi) FC 75 1424 18.9 5 107 21.3
E Ginobili (sas) GF 66 886 13.4 2 27 13.5
K Clark (sac) FC 79 1240 15.6 1 14 14.0
Q Richardson (lac) G 59 930 15.7 1 10 10.0

 


Schedule

Week Game
1 Cancun 258, Nantucket 247 (box)
2 Cancun 284, Seattle 281 (box)
3 Walla Walla 301, Cancun 265 (box)
4 Diablo 296, Cancun 261 (box)
5 Cancun 335, Point Blank 301 (box)
6 Cancun 279, West Chicago 276 (box)
7 Cancun 292, Rip City 258 (box)
8 Capital City 291, Cancun 249 (box)
9 Plainfield 321, Cancun 285 (box)
10 Cancun 306, Napa Valley 221 (box)
11 Cancun 319, Aruba 286 (box)
12 Cancun 313, Shakopee 294 (box)
13 Manila 319, Cancun 275 (box)
14 Vegas 337, Cancun 315 (box)
15 Cancun 323, DuPage 210 (box)
16 Cancun 247, Seattle 246 (box)
17 Cancun 335, Walla Walla 276 (box)
18 Nantucket 331, Cancun 330 (box)
19 Cancun 314, Point Blank 240 (box)
20 Cancun 359, Rip City 281 (box)
21 Diablo 296, Cancun 247 (box)
22 Cancun 282, West Chicago 203 (box)

 

 

 

 

 

Updated: 04/13/2003