Week #2: Walla Walla BoardBangers at Nantucket Buckets

Walla Walla BoardBangers 281, Nantucket Buckets 215


NIBL Week 2 game: Walla Walla BoardBangers @ Nantucket Buckets



Walla Walla BoardBangers, 281

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Ricky Davis (cle) f 11/12 @ ind S 6 2 0 0 1 0 3  
  11/13 v. dal R 34 19 6 4 2 0 31  
Glenn Robinson (atl) f 11/10 @ sac S 36 15 9 4 1 1 30  
  11/16 v. noh S 39 24 8 2 2 0 36  
Dirk Nowitzki (dal) c 11/11 v. por S 43 26 17 4 6 0 53  
  11/16 @ njn S 43 18 12 4 2 1 37  
Cuttino Mobley (hou) g 11/12 v. por S 37 7 3 4 2 0 16  
  11/15 @ pho S 39 13 6 4 0 0 23  
James Posey (den) g 11/15 @ tor S 44 24 12 4 2 1 43  
  11/16 @ det S 29 2 5 1 1 0 9  
 



Nantucket Buckets, 215

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 11/13 @ mil R 35 19 13 0 2 2 36  
  11/15 @ noh R 16 3 4 0 1 0 8  
Derrick Coleman (phi) f 11/13 @ bos D 0 0 0 0 0 0 0  
  11/14 v. sas D 0 0 0 0 0 0 0  
Shaquille ONeal (lal) c 11/12 v. atl D 0 0 0 0 0 0 0  
  11/15 v. gsw D 0 0 0 0 0 0 0  
Sam Cassell (mil) g 11/13 v. chi S 27 12 2 3 1 0 18  
  11/15 @ ind S 38 20 2 6 0 1 29  
Jason Terry (atl) g 11/10 @ sac S 40 9 2 10 2 0 23  
  11/12 @ lal S 37 21 6 8 0 0 35  
Erick Dampier (gsw) 6th 11/11 @ mem S 42 18 16 2 0 3 39  
  11/13 v. sac S 33 8 12 2 1 4 27  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/17/2002