Nantucket Buckets

Owner: Jack Evans

Email: bamashell@hotmail.com

Notes: Jack made the playoffs in 2001

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
S Oneal (lal) C 64 2863 44.7 36 1610 44.7
S Cassell (mil) G 77 2386 30.9 43 1334 31.0
J Terry (atl) G 79 2356 29.8 43 1228 28.5
D Marshall (chi) F 78 2058 26.3 43 1163 27.0
S Pippen (por) GF 62 1355 21.8 24 596 24.8
J Williams (mem) G 73 1794 24.5 10 296 29.6
R Fox (lal) GF 73 1296 17.7 7 137 19.5
E Dampier (gsw) C 80 1418 17.7 6 129 21.5
D Coleman (phi) FC 63 1246 19.7 5 117 23.3
R Patterson (por) GF 75 1066 14.2 1 6 06.0

 


Schedule

Week Game
1 Cancun 258, Nantucket 247 (box)
2 Walla Walla 281, Nantucket 215 (box)
3 Rip City 278, Nantucket 232 (box)
4 West Chicago 318, Nantucket 274 (box)
5 Nantucket 316, Seattle 293 (box)
6 Nantucket 321, Diablo 319 (box)
7 Point Blank 336, Nantucket 298 (box)
8 Nantucket 337, DuPage 270 (box)
9 Nantucket 278, Shakopee 240 (box)
10 Capital City 333, Nantucket 323 (box)
11 Vegas 387, Nantucket 294 (box)
12 Nantucket 350, Plainfield 252 (box)
13 Nantucket 316, Napa Valley 302 (box)
14 Aruba 306, Nantucket 283 (box)
15 Manila 288, Nantucket 243 (box)
16 Nantucket 330, Walla Walla 320 (box)
17 Nantucket 347, Rip City 279 (box)
18 Nantucket 331, Cancun 330 (box)
19 Nantucket 316, Seattle 276 (box)
20 Nantucket 344, Point Blank 195 (box)
21 Nantucket 349, West Chicago 291 (box)
22 Diablo 319, Nantucket 272 (box)

 

 

 

 

 

Updated: 04/13/2003