Week #7: Cancun Cleavage at Rip City Renegades

Cancun Cleavage 292, Rip City Renegades 258


NIBL Week 7 game: Cancun Cleavage @ Rip City Renegades



Cancun Cleavage, 292

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 12/16 @ mem S 42 19 6 1 0 1 27  
  12/18 v. noh S 44 35 13 1 1 1 51  
Tim Duncan (sas) f 12/16 @ lac S 41 32 11 1 0 2 46  
  12/18 @ sea S 42 18 15 8 0 4 45  
Vlade Divac (sac) c 12/15 v. noh S 32 10 5 0 1 2 18  
  12/17 v. pho S 27 4 12 7 1 0 24  
Eric Snow (phi) g 12/15 @ ind S 40 15 1 8 3 0 27  
  12/16 v. den S 35 6 3 5 2 0 16  
Latrell Sprewell (nyk) g 12/17 v. njn S 44 12 1 1 0 0 14  
  12/21 @ mil S 40 13 4 6 0 1 24  
 



Rip City Renegades, 258

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Richard Jefferson (njn) f 12/19 v. lal S 38 11 7 1 0 0 19  
  12/21 v. det S 39 19 5 2 2 2 30  
Jason Richardson (gsw) f 12/18 v. noh S 35 9 3 4 0 1 17  
  12/20 v. por S 39 23 5 4 2 0 34  
Rasheed Wallace (por) c 12/20 @ gsw S 29 16 4 3 0 2 25  
  12/21 v. sea S 38 14 9 2 4 0 29  
Steve Francis (hou) g 12/20 v. atl S 42 23 7 8 2 0 40  
  12/21 @ min S 40 24 10 3 1 0 38  
Dajuan Wagner (cle) g 12/16 v. sea S 32 10 2 3 2 0 17  
  12/18 v. det S 21 4 2 1 2 0 9  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/22/2002