Week #8: Nantucket Buckets at DuPage Dicks

Nantucket Buckets 337, DuPage Dicks 270


NIBL Week 8 game: Nantucket Buckets @ DuPage Dicks



Nantucket Buckets, 337

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 12/23 @ njn S 14 2 6 1 1 0 10  
  12/27 v. min S 28 5 10 2 2 3 22  
Scottie Pippen (por) f 12/27 v. uta S 36 23 8 5 4 0 40  
  12/28 @ sac S 40 20 6 4 5 0 35  
Shaquille ONeal (lal) c 12/22 @ tor S 46 31 15 6 1 1 54  
  12/25 v. sac S 41 27 17 5 0 3 52  
Sam Cassell (mil) g 12/23 @ orl S 35 19 2 2 2 1 26  
  12/27 @ njn S 33 25 4 5 0 0 34  
Jason Terry (atl) g 12/23 @ ind S 38 25 2 10 1 0 38  
  12/27 v. sas S 40 15 2 7 2 0 26  
 



DuPage Dicks, 270

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 12/22 v. gsw S 38 20 12 6 1 4 43  
  12/25 @ lal S 46 25 15 6 1 1 48  
Anthony Mason (mil) f 12/23 @ orl S 40 18 5 6 0 0 29  
  12/27 @ njn S 28 7 7 5 0 0 19  
Shawn Bradley (dal) c 12/23 v. was R 23 10 7 0 1 1 19  
  12/26 @ noh S 40 10 10 3 0 5 28  
Jalen Rose (chi) g 12/23 @ njn S 40 16 1 6 0 0 23  
  12/27 v. min S 48 22 9 5 1 0 37  
Brent Barry (sea) g 12/23 @ pho S 20 3 1 5 1 0 10  
  12/26 v. tor S 21 0 7 7 0 0 14  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/29/2002