Week #8: Walla Walla BoardBangers at Shakopee Shysters

Walla Walla BoardBangers 279, Shakopee Shysters 220


NIBL Week 8 game: Walla Walla BoardBangers @ Shakopee Shysters



Walla Walla BoardBangers, 279

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Ricky Davis (cle) f 12/23 v. mia S 43 33 5 5 2 0 45  
  12/27 v. ind S 35 17 3 8 2 0 30  
Glenn Robinson (atl) f 12/23 @ ind S 36 16 5 3 0 2 26  
  12/28 @ was S 39 11 5 1 1 0 18  
Dirk Nowitzki (dal) c 12/23 v. was S 48 30 17 2 2 0 51  
  12/26 @ noh S 47 23 7 1 2 4 37  
Bobby Jackson (sac) g 12/22 v. gsw R 24 17 2 2 1 0 22  
  12/28 v. por D 0 0 0 0 0 0 0  
Cuttino Mobley (hou) g 12/23 v. uta S 52 10 2 0 0 0 12  
  12/27 v. nyk S 36 8 5 1 2 0 16  
PJ Brown (noh) 6th 12/23 @ sas S 26 14 3 1 1 3 22  
 



Shakopee Shysters, 220

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 12/23 @ ind S 38 19 6 3 2 0 30  
  12/27 v. sas S 41 27 11 2 1 1 42  
Pau Gasol (mem) f 12/22 v. uta S 29 9 5 0 0 1 15  
  12/27 v. orl S 29 12 10 3 1 1 27  
David Robinson (sas) c 12/23 v. noh S 26 10 8 0 1 1 20  
  12/27 @ atl S 32 9 6 1 1 3 20  
Mike Bibby (sac) g 12/22 v. gsw S 24 13 2 5 0 0 20  
  12/25 @ lal S 33 14 3 3 2 0 22  
Stephen Jackson (sas) g 12/23 v. noh S 25 4 3 2 1 0 10  
  12/27 @ atl S 37 9 1 3 0 1 14  
 


NIBL - Naperville Invitational Basketball League © Updated: 12/29/2002