Shakopee Shysters

Owner: Steve Tucker

Email: tucker@ntsource.com

Notes: Steve returns to the NIBL after a one year hiatus

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
P Gasol (mem) F 79 2582 32.6 44 1504 34.1
S Abdur-Rahim (atl) F 79 2611 33.0 43 1427 33.1
D Robinson (sas) C 61 1230 20.1 34 732 21.5
M Bibby (sac) G 54 1369 25.3 29 709 24.4
S Jackson (sas) G 78 1533 19.6 26 544 20.9
G Giricek (orl) G 25 587 23.4 12 265 22.0
G Giricek (mem) G 49 754 15.3 14 212 15.1
R Nesterovic (min) C 75 1598 21.3 5 95 19.0
J McInnis (por) G 72 688 9.5 10 88 08.8
M Allen (mia) F 78 1335 17.1 2 18 09.0

 


Schedule

Week Game
1 Vegas 269, Shakopee 251 (box)
2 Manila 303, Shakopee 281 (box)
3 Aruba 329, Shakopee 177 (box)
4 Capital City 287, Shakopee 232 (box)
5 Napa Valley 311, Shakopee 173 (box)
6 Plainfield 312, Shakopee 258 (box)
7 DuPage 258, Shakopee 241 (box)
8 Walla Walla 279, Shakopee 220 (box)
9 Nantucket 278, Shakopee 240 (box)
10 Diablo 301, Shakopee 254 (box)
11 Shakopee 306, Seattle 248 (box)
12 Cancun 313, Shakopee 294 (box)
13 Shakopee 343, Point Blank 229 (box)
14 Rip City 301, Shakopee 260 (box)
15 West Chicago 350, Shakopee 255 (box)
16 Vegas 341, Shakopee 273 (box)
17 Capital City 347, Shakopee 274 (box)
18 Shakopee 302, Napa Valley 252 (box)
19 DuPage 229, Shakopee 225 (box)
20 Aruba 321, Shakopee 273 (box)
21 Manila 309, Shakopee 250 (box)
22 Shakopee 212, Plainfield 210 (box)

 

 

 

 

 

Updated: 04/13/2003