Week #13: Napa Valley Tasters at Nantucket Buckets

Nantucket Buckets 316, Napa Valley Tasters 302


NIBL Week 13 game: Napa Valley Tasters @ Nantucket Buckets



Napa Valley Tasters, 302

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Paul Pierce (bos) f 01/26 v. orl S 45 27 13 13 3 0 56  
  01/28 @ det S 45 30 11 6 0 0 47  
Amare Stoudemire (pho) f 01/26 @ nyk S 27 3 6 0 0 1 10  
  01/27 @ was S 35 11 8 3 2 0 24  
Yao Ming (hou) c 01/26 @ chi S 32 14 8 2 0 0 24  
  01/27 @ mem S 29 13 10 0 0 3 26  
Baron Davis (noh) g 01/27 v. mil D 0 0 0 0 0 0 0  
  01/29 v. tor D 0 0 0 0 0 0 0  
Eddie Jones (mia) f 01/27 v. ind S 40 9 4 7 2 1 23  
  01/29 v. nyk S 41 22 8 1 2 0 33  
Caron Butler (mia) 6th 01/27 v. ind S 41 22 2 6 2 0 32  
  01/29 v. nyk S 41 12 8 5 1 1 27  
 



Nantucket Buckets, 316

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 01/26 v. hou S 32 17 10 0 3 2 32  
  01/29 @ lac S 33 14 9 0 1 1 25  
Scottie Pippen (por) f 01/26 @ dal S 36 19 4 5 3 2 33  
  01/28 v. den S 38 13 5 5 3 2 28  
Shaquille ONeal (lal) c 01/29 @ pho S 40 25 12 6 1 3 47  
  01/31 @ sac S 41 36 10 6 0 2 54  
Sam Cassell (mil) g 01/27 @ noh S 37 25 4 10 3 1 43  
  01/28 v. phi S 24 8 1 3 0 0 12  
Jason Terry (atl) g 01/28 @ nyk S 31 11 0 3 1 0 15  
  01/29 @ phi D 0 0 0 0 0 0 0  
Jason Williams (mem) 6th 01/27 v. hou S 35 15 3 8 1 0 27  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/02/2003