Week #13: Shakopee Shysters at Point Blank Murder

Shakopee Shysters 343, Point Blank Murder 229


NIBL Week 13 game: Shakopee Shysters @ Point Blank Murder



Shakopee Shysters, 343

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 01/28 @ nyk S 40 30 17 2 0 0 49  
  01/29 @ phi S 39 20 5 2 2 1 30  
Pau Gasol (mem) f 01/27 v. hou S 40 26 8 3 1 4 42  
  01/31 v. nyk S 41 32 9 3 1 4 49  
David Robinson (sas) c 01/27 @ min D 0 0 0 0 0 0 0  
  01/29 @ ind S 24 12 9 0 0 3 24  
Mike Bibby (sac) g 01/26 @ tor S 36 30 6 4 0 0 40  
  01/28 v. uta S 41 18 4 5 2 0 29  
Stephen Jackson (sas) g 01/27 @ min S 24 15 8 6 0 0 29  
  01/29 @ ind S 39 18 9 6 1 3 37  
Radoslav Nesterovic (min) 6th 01/27 v. sas S 21 6 5 2 1 0 14  
 



Point Blank Murder, 229

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shawn Marion (pho) f 01/31 @ lac S 42 15 4 4 5 0 28  
  02/01 v. gsw S 43 29 15 2 2 3 51  
Marcus Fizer (chi) f 01/29 @ lac R 21 4 6 2 0 0 12  
  02/01 @ sea D 0 0 0 0 0 0 0  
Clifford Robinson (det) c 01/28 v. bos S 38 11 3 6 0 0 20  
  01/31 @ bos S 18 3 2 2 0 0 7  
Jason Kidd (njn) g 01/31 v. noh D 0 0 0 0 0 0 0  
  02/01 @ det D 0 0 0 0 0 0 0  
Steve Nash (dal) g 01/29 @ hou S 27 10 1 5 2 0 18  
  01/30 v. min S 37 25 5 8 1 0 39  
Troy Murphy (gsw) 6th 01/28 @ sea S 39 7 15 1 0 0 23  
  01/31 @ uta S 39 18 11 0 2 0 31  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/02/2003