Week #15: Shakopee Shysters at West Chicago WifeBeaters

West Chicago WifeBeaters 350, Shakopee Shysters 255


NIBL Week 15 game: Shakopee Shysters @ West Chicago WifeBeaters



Shakopee Shysters, 255

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 02/16 v. ind S 39 20 9 2 1 1 33  
  02/18 @ dal S 27 14 4 3 2 0 23  
Pau Gasol (mem) f 02/16 @ mil S 29 19 11 2 0 0 32  
  02/18 v. ind S 46 24 14 3 0 7 48  
David Robinson (sas) c 02/16 @ sac D 0 0 0 0 0 0 0  
  02/18 v. den D 0 0 0 0 0 0 0  
Mike Bibby (sac) g 02/16 v. sas S 40 17 1 8 1 0 27  
  02/18 v. mil S 35 21 1 2 1 1 26  
Stephen Jackson (sas) g 02/16 @ sac S 31 10 2 3 1 0 16  
  02/18 v. den S 24 14 0 0 4 0 18  
Radoslav Nesterovic (min) 6th 02/16 v. gsw S 23 6 11 2 0 1 20  
  02/17 @ uta S 33 6 4 2 0 0 12  
 



West Chicago WifeBeaters, 350

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 02/16 v. orl S 36 12 3 5 1 0 21  
  02/19 v. det S 39 16 6 8 1 4 35  
Karl Malone (uta) f 02/17 v. min S 42 28 9 6 1 0 44  
  02/19 v. lal S 39 25 7 6 0 1 39  
Dale Davis (por) c 02/17 v. nyk S 27 9 8 0 0 1 18  
  02/19 v. gsw S 24 4 4 1 0 0 9  
Allan Houston (nyk) g 02/16 @ lal S 43 53 4 5 2 0 64  
  02/17 @ por S 40 27 3 4 1 1 36  
Gilbert Arenas (gsw) g 02/16 @ min S 39 31 4 4 2 1 42  
  02/18 v. bos S 35 22 8 12 0 0 42  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/23/2003