Week #19: Nantucket Buckets at Seattle SeaWhores

Nantucket Buckets 316, Seattle SeaWhores 276


NIBL Week 19 game: Nantucket Buckets @ Seattle SeaWhores



Nantucket Buckets, 316

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 03/16 @ sas S 41 29 10 1 2 2 44  
  03/18 v. atl S 27 9 9 1 3 1 23  
Scottie Pippen (por) f 03/16 @ min D 0 0 0 0 0 0 0  
  03/17 @ ind D 0 0 0 0 0 0 0  
Shaquille ONeal (lal) c 03/17 @ lac S 41 42 7 5 0 2 56  
  03/20 @ sac S 39 28 13 2 2 3 48  
Sam Cassell (mil) g 03/16 @ nyk S 38 16 3 5 1 0 25  
  03/19 @ njn S 34 22 5 5 4 1 37  
Jason Terry (atl) g 03/16 @ mem S 36 20 1 4 1 0 26  
  03/18 @ chi S 36 4 2 7 1 0 14  
Jason Williams (mem) 6th 03/16 v. atl S 30 11 3 9 0 0 23  
  03/18 @ min S 33 9 4 7 0 0 20  
 



Seattle SeaWhores, 276

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Kevin Garnett (min) f 03/16 v. por S 38 17 11 10 2 3 43  
  03/18 v. mem S 38 29 19 6 1 1 56  
Larry Hughes (was) f 03/18 v. det S 36 13 2 6 2 0 23  
  03/21 @ pho S 35 13 3 1 5 0 22  
Antonio Davis (tor) c 03/16 @ lac S 42 22 8 4 0 0 34  
  03/17 @ pho S 41 16 15 4 0 0 35  
Andre Miller (lac) g 03/16 v. tor S 35 8 2 3 2 0 15  
  03/17 v. lal S 38 15 4 7 1 0 27  
Derek Anderson (por) g 03/16 @ min S 27 5 3 2 0 0 10  
  03/17 @ ind S 27 4 2 4 1 0 11  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/23/2003