Week #19: Shakopee Shysters at DuPage Dicks

DuPage Dicks 229, Shakopee Shysters 225


NIBL Week 19 game: Shakopee Shysters @ DuPage Dicks



Shakopee Shysters, 225

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 03/16 @ mem S 29 20 5 0 3 0 28  
  03/18 @ chi S 37 13 4 2 1 0 20  
Pau Gasol (mem) f 03/16 v. atl S 30 22 9 5 0 3 39  
  03/18 @ min S 32 9 1 3 3 3 19  
David Robinson (sas) c 03/16 v. chi D 0 0 0 0 0 0 0  
  03/18 v. nyk D 0 0 0 0 0 0 0  
Mike Bibby (sac) g 03/16 v. dal S 39 12 0 7 2 0 21  
  03/18 v. gsw S 20 6 1 3 0 0 10  
Gordon Giricek (orl) g 03/19 v. mia S 30 18 4 0 0 0 22  
  03/21 v. cle S 24 9 2 1 2 0 14  
Stephen Jackson (sas) 6th 03/16 v. chi S 37 15 5 6 4 0 30  
  03/18 v. nyk S 27 12 2 6 2 0 22  
 



DuPage Dicks, 229

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 03/16 v. dal S 47 24 15 9 1 1 50  
  03/18 v. gsw S 27 13 10 5 3 0 31  
Anthony Mason (mil) f 03/16 @ nyk D 0 0 0 0 0 0 0  
  03/19 @ njn D 0 0 0 0 0 0 0  
Nazr Mohammed (atl) c 03/16 @ mem D 0 0 0 0 0 0 0  
  03/18 @ chi D 0 0 0 0 0 0 0  
Jalen Rose (chi) g 03/16 @ sas S 45 12 5 4 1 0 22  
  03/18 v. atl S 36 31 2 4 2 0 39  
Brent Barry (sea) g 03/16 @ den S 34 14 4 9 3 0 30  
  03/18 v. hou S 41 6 2 8 1 0 17  
Alvin Williams (tor) 6th 03/16 @ lac S 32 12 3 5 1 0 21  
  03/17 @ pho S 39 9 2 7 1 0 19  
 


NIBL - Naperville Invitational Basketball League © Updated: 03/23/2003